Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
151. Aalders (1 N) 10
152. Aaliyah (1 N) 10
153. Aaragorn (13 N) 10
154. Aatrox (1 N) 10
155. Ab Mwall Under Wasp (1 N) 10
156. Ab waspy (1 N) 10
157. Ab'Dendriel (8 N) 10
158. Ab'dendriel Boat (1 N) 10
159. Ab'dendriel Druid (4 N) 10
160. Ab'dendriel Spy (2 N) 10
161. Abacate (4 N) 10
162. Abador (1 N) 10
163. Abakus (1 N) 10
164. Abandoned Hall (1 N) 10
165. Abanikos (4 N) 10
166. Abaro (1 N) 10
167. Abatista (5 N) 10
168. Abazaba (1 N) 10
169. Abbadon (1 N) 10
170. Abbenzi (1 N) 10
171. Abbie The Healer (1 N) 10
172. Abc (2 N) 10
173. Abcd (5 N) 10
174. Abd Rabbuh Mansur (1 N) 10
175. Abde (5 N) 10
176. Abdendriel nob (1 N) 10
177. Abduldaparcela (5 N) 10
178. Abdulinio (1 N) 10
179. Abdullah (1 N) 10
180. Abdullah Benaldjia (1 N) 10
181. Abdullah Bre (1 N) 10
182. Abdullnistor (5 N) 10
183. Abed (1 N) 10
184. Abeille (5 N) 10
185. Abelax (4 N) 10
186. Abelha (1 N) 10
187. Aber (1 N) 10
188. Aberr (4 N) 10
189. Abesdro (3 N) 10
190. Abhestadoh (1 N) 10
191. Abiasz Mohe (3 N) 10
192. Abibas (1 N) 10
193. Abisai (1 N) 10
194. Abismal (1 N) 10
195. Abismo (8 N) 10
196. Ablaqku (2 N) 10
197. Abloy (1 N) 10
198. Abo Tagteamz (1 N) 10
199. Abobora marron (1 N) 10
200. Abominator (1 N) 10
<123456>