Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
1. Suprimer (1 N) 59
2. Brute (1 N) 6
3. Aaab (1 N) 0
4. Aaab opla sprzedam (1 N) 0
5. Aaassas (1 N) 0
6. Aabaca (5 N) 0
7. Aaban (2 N) 0
8. Aabid (1 N) 0
9. Aabirah (1 N) 0
10. Aacc (1 N) 0
11. Aadas (1 N) 0
12. Aadolf (1 N) 0
13. Aalders (1 N) 0
14. Aaliyah (1 N) 0
15. Aaragorn (13 N) 0
16. Aatrox (1 N) 0
17. Ab Mwall Under Wasp (1 N) 0
18. Ab waspy (1 N) 0
19. Ab'Dendriel (8 N) 0
20. Ab'dendriel Boat (1 N) 0
21. Ab'dendriel Druid (4 N) 0
22. Ab'dendriel Spy (2 N) 0
23. Abacate (4 N) 0
24. Abador (1 N) 0
25. Abakus (1 N) 0
26. Abandoned Hall (1 N) 0
27. Abanikos (4 N) 0
28. Abaro (1 N) 0
29. Abatista (5 N) 0
30. Abazaba (1 N) 0
31. Abba (12 N) 0
32. Abbadon (1 N) 0
33. Abbenzi (1 N) 0
34. Abbie The Healer (1 N) 0
35. Abc (2 N) 0
36. Abcd (5 N) 0
37. Abd Rabbuh Mansur (1 N) 0
38. Abde (5 N) 0
39. Abdendriel nob (1 N) 0
40. Abduldaparcela (5 N) 0
41. Abdulinio (1 N) 0
42. Abdullah (1 N) 0
43. Abdullah Benaldjia (1 N) 0
44. Abdullah Bre (1 N) 0
45. Abdullnistor (5 N) 0
46. Abed (1 N) 0
47. Abeille (5 N) 0
48. Abelax (4 N) 0
49. Abelha (1 N) 0
50. Aber (1 N) 0
123...6>