Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
51. Aberr (4 N) 0
52. Abesdro (3 N) 0
53. Abhestadoh (1 N) 0
54. Abiasz Mohe (3 N) 0
55. Abibas (1 N) 0
56. Abisai (1 N) 0
57. Abismal (1 N) 0
58. Abismo (8 N) 0
59. Ablaqku (2 N) 0
60. Abloy (1 N) 0
61. Abo Tagteamz (1 N) 0
62. Abobora marron (1 N) 0
63. Abominator (1 N) 0
64. Aboso (1 N) 0
65. Abound (2 N) 0
66. Aboutyou (3 N) 0
67. Above Beyond (1 N) 0
68. Abra Kadabra Czary Mary (4 N) 0
69. Abraham (1 N) 0
70. Abrakadabra (1 N) 0
71. Abrakadaniel (1 N) 0
72. Abraxis (4 N) 0
73. Absalom (3 N) 0
74. Absolute Maker (1 N) 0
75. Absolute Rookie (1 N) 0
76. Abu Amatullah (5 N) 0
77. Abu Hamza Terrorist (1 N) 0
78. Abu Loppez (4 N) 0
79. Abu Wudz (1 N) 0
80. Abulix (5 N) 0
81. Acab (1 N) 0
82. Acab man (1 N) 0
83. Acarilind Lakim (4 N) 0
84. Acarissy (5 N) 0
85. Accelerator (3 N) 0
86. Acelet (1 N) 0
87. Acenis (4 N) 0
88. Acheivc (1 N) 0
89. Achtung Gitaramajster (1 N) 0
90. Achvenos (1 N) 0
91. Achvenos to gej (1 N) 0
92. Acid Bunny (1 N) 0
93. Acid Cowboy (1 N) 0
94. Ackme on Tibiantis (5 N) 0
95. Ackor (1 N) 0
96. Ackow (1 N) 0
97. Acolt (7 N) 0
98. Acolyte (10 N) 0
99. Acotusiedzieje (5 N) 0
100. Acqua (1 N) 0
<1234...6>