Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
1. Aaab (1 N) 10
2. Aaab opla sprzedam (1 N) 10
3. Aaassas (1 N) 10
4. Aabaca (5 N) 10
5. Aaban (2 N) 10
6. Aabid (1 N) 10
7. Aabirah (1 N) 10
8. Aacc (1 N) 10
9. Aadas (1 N) 10
10. Aadolf (1 N) 10
11. Aalders (1 N) 10
12. Aaliyah (1 N) 10
13. Aaragorn (13 N) 10
14. Aatrox (1 N) 10
15. Ab Mwall Under Wasp (1 N) 10
16. Ab waspy (1 N) 10
17. Ab'Dendriel (8 N) 10
18. Ab'dendriel Boat (1 N) 10
19. Ab'dendriel Druid (4 N) 10
20. Ab'dendriel Spy (2 N) 10
21. Abacate (4 N) 10
22. Abador (1 N) 10
23. Abakus (1 N) 10
24. Abandoned Hall (1 N) 10
25. Abanikos (4 N) 10
26. Abaro (1 N) 10
27. Abatista (5 N) 10
28. Abazaba (1 N) 10
29. Abba (12 N) 10
30. Abbadon (1 N) 10
31. Abbenzi (1 N) 10
32. Abbie The Healer (1 N) 10
33. Abc (2 N) 10
34. Abcd (5 N) 10
35. Abd Rabbuh Mansur (1 N) 10
36. Abde (5 N) 10
37. Abdendriel nob (1 N) 10
38. Abduldaparcela (5 N) 10
39. Abdulinio (1 N) 10
40. Abdullah (1 N) 10
41. Abdullah Benaldjia (1 N) 10
42. Abdullah Bre (1 N) 10
43. Abdullnistor (5 N) 10
44. Abed (1 N) 10
45. Abeille (5 N) 10
46. Abelax (4 N) 10
47. Abelha (1 N) 10
48. Aber (1 N) 10
49. Aberr (4 N) 10
50. Abesdro (3 N) 10
123...6>