Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
51. Alldorana (1 N) 10
52. Allear (5 N) 10
53. Allen Bradley (1 N) 10
54. Alleos (1 N) 10
55. Allyna Fairilleya (1 N) 10
56. Almondo (1 N) 10
57. Alvah Insane (1 N) 10
58. Amantyn (2 N) 10
59. Amidamaru Teddy (1 N) 10
60. Amiri (4 N) 10
61. Ammy (5 N) 10
62. Amor Venceu (1 N) 10
63. Ancestra (1 N) 10
64. Andrus (1 N) 10
65. Andrzej Magazynier (1 N) 10
66. Anny (1 N) 10
67. Antek Sejsmita (6 N) 10
68. Apolito (1 N) 10
69. Apoloniusz Bahleda Farrel (1 N) 10
70. Arcanist Nicole (1 N) 10
71. Arcanjow (1 N) 10
72. Arcel (1 N) 10
73. Archerios (1 N) 10
74. Arctuq (3 N) 10
75. Ardiaan (2 N) 10
76. Ardyane (1 N) 10
77. Arekprg (3 N) 10
78. Argarothe (1 N) 10
79. Arius Etus (1 N) 10
80. Ariuszowaty (1 N) 10
81. Arkanjo (4 N) 10
82. Arnold the Kox (1 N) 10
83. Aromez (1 N) 10
84. Aroniowa (1 N) 10
85. Arook (1 N) 10
86. Aroxe (1 N) 10
87. Artesgor (1 N) 10
88. Arthur Lionheart (1 N) 10
89. Artoria (2 N) 10
90. Asarcus Mindveil (3 N) 10
91. Asceta (1 N) 10
92. Aserehe (1 N) 10
93. Ashbringer (1 N) 10
94. Ashergod (1 N) 10
95. Ashley'the Moonlight (3 N) 10
96. Asu No Yozora (1 N) 10
97. Aswork (1 N) 10
98. Atalus (1 N) 10
99. Ataulfo (5 N) 10
100. Atrax (1 N) 10
<1234...6>