Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
101. Axe runner (1 N) 0
102. Azbest (1 N) 0
103. Azkro Blackfire (4 N) 0
104. Azrak (1 N) 0
105. Baalzebuth (2 N) 0
106. Babababa (5 N) 0
107. Babbi (6 N) 0
108. Babette (1 N) 0
109. Bacikos (1 N) 0
110. Backpackier (1 N) 0
111. Badpojken (1 N) 0
112. Bag End (1 N) 0
113. Bag Hunter (4 N) 0
114. Bagao Resinado (4 N) 0
115. Bagloot (1 N) 0
116. Bakijackman (1 N) 0
117. Bakubb (1 N) 0
118. Bakubb Pall (1 N) 0
119. Bakubb Rookstayer (19 N) 0
120. Balangada (1 N) 0
121. Baldpyro (3 N) 0
122. Balin le Savage (1 N) 0
123. Bambiczka (1 N) 0
124. Banan testowy (1 N) 0
125. Banashee (1 N) 0
126. Banco de Brasilia (3 N) 0
127. Banco Master (1 N) 0
128. Bandida (1 N) 0
129. Bandyta Donaldu (1 N) 0
130. Bang Bang (1 N) 0
131. Bank Hanysa (2 N) 0
132. Banker Willy (1 N) 0
133. Bankofrook (1 N) 0
134. Bankomatpko (1 N) 0
135. Banorr (1 N) 0
136. Barakuda (1 N) 0
137. Barolo Um (1 N) 0
138. Baron of Concordia (1 N) 0
139. Barto Fajter (1 N) 0
140. Bartosz Heavyweight (1 N) 0
141. Bartu (1 N) 0
142. Bastio rook (1 N) 0
143. Batz Conecrew (1 N) 0
144. Bau Andante (1 N) 0
145. Bax Crown (1 N) 0
146. Bazik (2 N) 0
147. Bazy (1 N) 0
148. Bbum (1 N) 0
149. Bebech of Vancouver (1 N) 0
150. Beckna (2 N) 0
<123456>