Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
101. Ardiaan (2 N) 10
102. Ardyane (1 N) 10
103. Arekprg (3 N) 10
104. Argarothe (1 N) 10
105. Arius Etus (1 N) 10
106. Ariuszowaty (1 N) 10
107. Arkanjo (4 N) 10
108. Arnold the Kox (1 N) 10
109. Aromez (1 N) 10
110. Aroniowa (1 N) 10
111. Arook (1 N) 10
112. Aroxe (1 N) 10
113. Artesgor (1 N) 10
114. Arthur Lionheart (1 N) 10
115. Artoria (2 N) 10
116. Asarcus Mindveil (3 N) 10
117. Asceta (1 N) 10
118. Aserehe (1 N) 10
119. Ashbringer (1 N) 10
120. Ashergod (1 N) 10
121. Ashley'the Moonlight (3 N) 10
122. Asu No Yozora (1 N) 10
123. Aswork (1 N) 10
124. Atalus (1 N) 10
125. Atrax (1 N) 10
126. Attack (1 N) 10
127. Atyl ek (1 N) 10
128. Atylek (2 N) 10
129. Atytokto (3 N) 10
130. Aukin (3 N) 10
131. Autiztick (2 N) 10
132. Avq (4 N) 10
133. Awake and Alive (1 N) 10
134. Awangarda (3 N) 10
135. Awesome Druid (1 N) 10
136. Axe runner (1 N) 10
137. Azbest (1 N) 10
138. Azkro Blackfire (4 N) 10
139. Azrak (1 N) 10
140. Baalzebuth (2 N) 10
141. Babababa (5 N) 10
142. Babbi (6 N) 10
143. Babette (1 N) 10
144. Bacikos (1 N) 10
145. Backpackier (1 N) 10
146. Badpojken (1 N) 10
147. Bag End (1 N) 10
148. Bag Hunter (4 N) 10
149. Bagao Resinado (4 N) 10
150. Bagloot (1 N) 10
<123456>