Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
101. Abazaba (1 N) 10
102. Abba (12 N) 10
103. Abbadon (1 N) 10
104. Abbenzi (1 N) 10
105. Abbie The Healer (1 N) 10
106. Abc (2 N) 10
107. Abcd (5 N) 10
108. Abd Rabbuh Mansur (1 N) 10
109. Abde (5 N) 10
110. Abdendriel nob (1 N) 10
111. Abduldaparcela (5 N) 10
112. Abdulinio (1 N) 10
113. Abdullah (1 N) 10
114. Abdullah Benaldjia (1 N) 10
115. Abdullah Bre (1 N) 10
116. Abdullnistor (5 N) 10
117. Abed (1 N) 10
118. Abeille (5 N) 10
119. Abelax (4 N) 10
120. Abelha (1 N) 10
121. Aber (1 N) 10
122. Aberr (4 N) 10
123. Abesdro (3 N) 10
124. Abhestadoh (1 N) 10
125. Abiasz Mohe (3 N) 10
126. Abibas (1 N) 10
127. Abisai (1 N) 10
128. Abismal (1 N) 10
129. Abismo (8 N) 10
130. Ablaqku (2 N) 10
131. Abloy (1 N) 10
132. Abo Tagteamz (1 N) 10
133. Abobora marron (1 N) 10
134. Abominator (1 N) 10
135. Aboso (1 N) 10
136. Abound (2 N) 10
137. Aboutyou (3 N) 10
138. Above Beyond (1 N) 10
139. Abra Kadabra Czary Mary (4 N) 10
140. Abraham (1 N) 10
141. Abrakadabra (1 N) 10
142. Abrakadaniel (1 N) 10
143. Abraxis (4 N) 10
144. Absalom (3 N) 10
145. Absolute Maker (1 N) 10
146. Absolute Rookie (1 N) 10
147. Abu Amatullah (5 N) 10
148. Abu Hamza Terrorist (1 N) 10
149. Abu Loppez (4 N) 10
150. Abu Wudz (1 N) 10
<123456>