Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Magic level Power
151. Alinea (37 P) 20 134
152. Kalathriel (41 P) 17 133
153. Armadeon (41 RP) 17 133
154. Rigged (40 RP) 17 131
155. Veles (33 RP) 19 123
156. Freakman (36 P) 17 123
157. Takitamspodmostu (34 RP) 18 122
158. Hela (30 P) 20 120
159. Boozy (30 P) 20 120
160. Juzniepije (30 P) 19 117
161. Pally One (30 P) 19 117
162. Asouler (28 RP) 20 116
163. Misima (23 P) 19 103
164. Jag (20 P) 20 100
165. Vill (20 P) 20 100
166. Spela (20 P) 20 100
167. Tibbi (20 P) 20 100
168. Mitt (20 P) 20 100
169. Juw (20 P) 20 100
170. Liv (19 P) 20 98
171. Pally Two (18 P) 19 93
172. Pally Three (18 P) 19 93
173. Pally Six (18 P) 19 93
174. Ginevra (20 P) 17 91
175. Royal (14 RP) 21 91
176. Pally Seven (17 P) 19 91
177. Treasure Hunter (18 P) 18 90
178. Alinoe (19 P) 17 89
179. Pally Four (16 P) 19 89
180. Pally Eight (16 P) 19 89
181. Pally Five (15 P) 19 87
<1234