Takitamspodmostu
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Takitamspodmostu
Voc: Royal Paladin Town: Venore House: The City Wall 9 (Thais) Premium status: Yes Guild: Leader of Bullfighters World: Ancestra (PvP) |
33 | 499,200 | 2026-09-27 16:50:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| 18 | ?? |
Cl: ?? Sw: 18 Ax: ?? |
?? | ?? | 41 |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2026-09-20 08:59:03 | 34 | ||||
| 2025-09-12 22:18:41 | 35 | ||||
| 2025-07-26 23:24:52 | 36 | a stone golem | |||
| 2024-10-13 23:11:34 | 36 | ||||
| 2022-05-31 20:16:31 | 37 | ||||
| 2022-05-20 19:28:02 | 38 | ||||
| 2021-12-13 16:18:23 | 39 | ||||
| 2021-11-02 11:05:11 | 40 | ||||
| 2021-10-22 00:48:13 | 41 | a hero, |
|||
| 2021-06-26 07:53:02 | 42 | a monk | |||
| 2021-06-24 21:10:31 | 43 | a hunter | |||
| 2021-05-16 13:47:30 | 44 | ||||
| 2021-05-15 22:08:25 | 45 | ||||
| 2021-02-21 20:57:49 | 46 | ||||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2024-11-05 22:38:27 | 17 |
|
|||
| 2021-02-21 20:49:23 | 16 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-09-27 09:00:00 | 33 | 499,200 | |||
| 2026-09-26 09:00:00 | 33 | 499,200 | |||
| 2026-09-25 09:00:00 | 33 | 499,200 | |||
| 2026-09-24 09:00:00 | 33 | 499,200 | |||
| 2026-09-23 09:00:00 | 33 | 499,200 | |||
| 2026-09-22 09:00:00 | 33 | 499,200 | |||
| 2026-09-21 09:00:00 | 33 | 499,200 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-09-27 | 0 seconds | ||||
| 2026-09-26 | 0 seconds | ||||
| 2026-09-25 | 0 seconds | ||||
| 2026-09-24 | 0 seconds | ||||
| 2026-09-23 | 0 seconds | ||||
| 2026-09-22 | 0 seconds | ||||
| 2026-09-21 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-09-27 16:50:00 | 2026-09-27 16:55:00 | 5m | 33 | ||
| 2026-09-20 16:45:00 | 2026-09-20 16:55:00 | 10m | 33 | ||
| 2026-09-20 12:15:00 | 2026-09-20 12:20:00 | 5m | 33 | ||
| 2026-09-20 08:50:00 | 2026-09-20 09:00:00 | 10m | 34 | ||
| 2026-09-19 12:55:00 | 2026-09-19 13:00:00 | 5m | 34 | ||
| 2026-09-18 23:55:00 | 2026-09-19 00:00:00 | 5m | 34 | ||
| 2026-08-28 23:40:00 | 2026-08-28 23:45:00 | 5m | 34 | ||
| 2026-08-26 23:50:00 | 2026-08-26 23:55:00 | 5m | 34 | ||
| 2026-08-18 16:35:00 | 2026-08-18 16:40:00 | 5m | 34 | ||
| 2026-08-16 23:55:00 | 2026-08-17 00:00:00 | 5m | 34 | ||
| 2026-07-17 12:20:00 | 2026-07-17 12:25:00 | 5m | 34 | ||
| 2026-07-10 14:00:00 | 2026-07-10 14:05:00 | 5m | 34 | ||
| 2026-07-07 13:50:00 | 2026-07-07 14:00:00 | 10m | 34 | ||
| 2026-07-07 02:25:00 | 2026-07-07 02:30:00 | 5m | 34 | ||
| 2026-07-06 13:25:00 | 2026-07-06 13:30:00 | 5m | 34 | ||
| 2026-07-01 19:10:00 | 2026-07-01 19:15:00 | 5m | 34 | ||
| 2026-06-27 18:55:00 | 2026-06-27 19:00:00 | 5m | 34 | ||
| 2026-06-04 03:10:00 | 2026-06-04 03:15:00 | 5m | 34 | ||
| 2026-05-31 12:25:00 | 2026-05-31 12:30:00 | 5m | 34 | ||
| 2026-05-29 04:05:00 | 2026-05-29 04:10:00 | 5m | 34 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2020-12-23 | 8 | 2020-12-24 | 10 | 2020-12-25 | 13 | 2020-12-26 | 20 | 2020-12-27 |
| 22 | 2020-12-28 | 23 | 2020-12-30 | 25 | 2021-01-01 | 26 | 2021-01-02 | 28 | 2021-01-03 |
| 31 | 2021-01-04 | 32 | 2021-01-06 | 33 | 2021-01-07 | 34 | 2021-01-08 | 35 | 2021-01-09 |
| 36 | 2021-01-10 | 38 | 2021-01-11 | 40 | 2021-01-12 | 41 | 2021-01-15 | 42 | 2021-01-17 |
| 44 | 2021-01-18 | 45 | 2021-01-19 | 46 | 2021-01-24 | 44 | 2021-02-22 | 45 | 2021-04-15 |
| 44 | 2021-05-16 | 43 | 2021-05-17 | 42 | 2021-06-25 | 41 | 2021-06-26 | 40 | 2021-10-22 |
| 39 | 2021-11-03 | 38 | 2021-12-14 | 37 | 2022-05-21 | 36 | 2022-06-01 | 35 | 2025-07-27 |
| 34 | 2025-09-13 | 33 | 2026-09-20 | ||||||
| Skill change history |
|---|