Highscores list
Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish
All | Sorcerers | Druids | Paladins | Knights | Rookstayers
| Name | Magic level | Power | ||
|---|---|---|---|---|
| 51. | Pa La (140 RP) |
|
22 | 346 |
| 52. | Muff (138 P) |
|
21 | 339 |
|
53.
|
Sashito'sigma (135 RP) |
|
22 | 336 |
|
54.
|
Jierei Sao Hia'chinnin (137 P) |
|
20 | 334 |
| 55. | Browli (134 P) |
|
21 | 331 |
| 56. | Obey the Walrus (134 RP) |
|
21 | 331 |
| 57. | Morqoth (134 RP) |
|
21 | 331 |
| 58. | Tamitu (135 RP) |
|
20 | 330 |
| 59. | Indiana (134 P) |
|
20 | 328 |
| 60. | Iwanejro (132 RP) |
|
21 | 327 |
| 61. | Cesdark (130 P) |
|
22 | 326 |
| 62. | Hiram Kong (128 P) |
|
22 | 322 |
| 63. | Orrin (128 P) |
|
21 | 319 |
|
64.
|
Rafx Il (127 P) |
|
21 | 317 |
|
65.
|
Kwantyk the paladin (127 RP) |
|
21 | 317 |
| 66. | Ots Anomaly Riven (124 P) |
|
22 | 314 |
| 67. | Alveringus Ismi (125 P) |
|
21 | 313 |
| 68. | Caen (125 P) |
|
21 | 313 |
|
69.
|
Elite Rattan Archer (126 RP) |
|
20 | 312 |
| 70. | Monstar (124 P) |
|
21 | 311 |
| 71. | Huligan Ops (124 RP) |
|
21 | 311 |
| 72. | Wallen (125 P) |
|
20 | 310 |
| 73. | Saligia (123 RP) |
|
21 | 309 |
|
74.
|
Uco're (123 P) |
|
20 | 306 |
| 75. | Harukata (123 P) |
|
20 | 306 |
| 76. | Meferidus (121 P) |
|
20 | 302 |
| 77. | Ajoj (121 RP) |
|
20 | 302 |
| 78. | Boombel (119 RP) |
|
21 | 301 |
| 79. | Elyas Skywalker (120 P) |
|
20 | 300 |
| 80. | Gaieth Yarirr (120 P) |
|
20 | 300 |
| 81. | Dziura (120 P) |
|
20 | 300 |
|
82.
|
Slevibur (118 RP) |
|
21 | 299 |
| 83. | Meckdosa (119 P) |
|
20 | 298 |
| 84. | Heaton (116 RP) |
|
22 | 298 |
| 85. | Elaro (116 RP) |
|
21 | 295 |
| 86. | Lamusini (116 P) |
|
20 | 292 |
| 87. | Briljant (115 P) |
|
20 | 290 |
| 88. | Hoonigan (115 P) |
|
20 | 290 |
| 89. | Swinek Pepp (114 P) |
|
20 | 288 |
| 90. | Mikmikrox (114 RP) |
|
20 | 288 |
|
91.
|
Gumowy Zielak (112 P) |
|
20 | 284 |
| 92. | Royal Shinzor (112 RP) |
|
20 | 284 |
| 93. | Mathias'Shadowbolt (110 P) |
|
21 | 283 |
| 94. | Zegar-Mistrz (111 P) |
|
20 | 282 |
| 95. | Wilhelm (109 P) |
|
20 | 278 |
| 96. | Jazdik (109 RP) |
|
20 | 278 |
| 97. | Rogue (110 P) |
|
19 | 277 |
| 98. | Skunte (110 P) |
|
19 | 277 |
| 99. | Vegvisir (108 P) |
|
20 | 276 |
| 100. | Digi (108 P) |
|
20 | 276 |
| < | 1 | 2 | 3 | 4 | > |