Highscores list
Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish
All | Sorcerers | Druids | Paladins | Knights | Rookstayers
| Name | Magic level | Power | ||
|---|---|---|---|---|
| 51. | Muff (138 P) |
|
21 | 339 |
| 52. | Pa La (135 RP) |
|
21 | 333 |
|
53.
|
Jierei Sao Hia'chinnin (136 P) |
|
20 | 332 |
| 54. | Browli (134 P) |
|
21 | 331 |
| 55. | Obey the Walrus (134 RP) |
|
21 | 331 |
|
56.
|
Sashito'sigma (132 RP) |
|
22 | 330 |
| 57. | Tamitu (134 RP) |
|
20 | 328 |
| 58. | Indiana (134 P) |
|
20 | 328 |
| 59. | Cesdark (130 P) |
|
22 | 326 |
| 60. | Iwanejro (130 RP) |
|
21 | 323 |
| 61. | Damager (130 RP) |
|
21 | 323 |
| 62. | Hiram Kong (128 P) |
|
22 | 322 |
| 63. | Orrin (128 P) |
|
21 | 319 |
|
64.
|
Rafx Il (127 P) |
|
21 | 317 |
|
65.
|
Kwantyk the paladin (127 RP) |
|
21 | 317 |
| 66. | Morqoth (128 RP) |
|
20 | 316 |
| 67. | Ots Anomaly Riven (124 P) |
|
22 | 314 |
| 68. | Alveringus Ismi (125 P) |
|
21 | 313 |
| 69. | Caen (125 P) |
|
21 | 313 |
|
70.
|
Elite Rattan Archer (126 P) |
|
20 | 312 |
| 71. | Monstar (124 P) |
|
21 | 311 |
| 72. | Wallen (125 P) |
|
20 | 310 |
|
73.
|
Reka Czlowieka Chmpakietowego (122 P) |
|
21 | 307 |
|
74.
|
Uco're (123 P) |
|
20 | 306 |
| 75. | Harukata (123 P) |
|
20 | 306 |
| 76. | Meferidus (121 P) |
|
20 | 302 |
| 77. | Elyas Skywalker (120 RP) |
|
20 | 300 |
| 78. | Gaieth Yarirr (120 P) |
|
20 | 300 |
| 79. | Dziura (120 P) |
|
20 | 300 |
|
80.
|
Slevibur (118 RP) |
|
21 | 299 |
| 81. | Boombel (118 RP) |
|
21 | 299 |
| 82. | Meckdosa (119 P) |
|
20 | 298 |
| 83. | Lamusini (116 P) |
|
20 | 292 |
| 84. | Briljant (115 P) |
|
20 | 290 |
| 85. | Hoonigan (115 P) |
|
20 | 290 |
| 86. | Heaton (112 RP) |
|
22 | 290 |
| 87. | Swinek Pepp (114 P) |
|
20 | 288 |
| 88. | Elaro (111 RP) |
|
21 | 285 |
|
89.
|
Gumowy Zielak (112 P) |
|
20 | 284 |
| 90. | Mathias'Shadowbolt (110 P) |
|
21 | 283 |
| 91. | Zegar-Mistrz (111 P) |
|
20 | 282 |
| 92. | Huligan Ops (110 RP) |
|
20 | 280 |
| 93. | Wilhelm (109 P) |
|
20 | 278 |
| 94. | Rogue (110 P) |
|
19 | 277 |
| 95. | Skunte (110 P) |
|
19 | 277 |
| 96. | Vegvisir (108 P) |
|
20 | 276 |
| 97. | Digi (108 P) |
|
20 | 276 |
| 98. | Legolas Dacke (109 P) |
|
19 | 275 |
| 99. | Waldek (106 P) |
|
21 | 275 |
| 100. | Aden (107 P) |
|
20 | 274 |
| < | 1 | 2 | 3 | 4 | > |