Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
101. Abdulinio (1 N) 10
102. Abdullah (1 N) 10
103. Abdullah Benaldjia (1 N) 10
104. Abdullah Bre (1 N) 10
105. Abdullnistor (5 N) 10
106. Abed (1 N) 10
107. Abeille (5 N) 10
108. Abelax (4 N) 10
109. Abelha (1 N) 10
110. Aber (1 N) 10
111. Aberr (4 N) 10
112. Abesdro (3 N) 10
113. Abhestadoh (1 N) 10
114. Abiasz Mohe (3 N) 10
115. Abibas (1 N) 10
116. Abisai (1 N) 10
117. Abismal (1 N) 10
118. Abismo (8 N) 10
119. Ablaqku (2 N) 10
120. Abloy (1 N) 10
121. Abo Tagteamz (1 N) 10
122. Abobora marron (1 N) 10
123. Abominator (1 N) 10
124. Aboso (1 N) 10
125. Abound (2 N) 10
126. Aboutyou (3 N) 10
127. Above Beyond (1 N) 10
128. Abra Kadabra Czary Mary (4 N) 10
129. Abraham (1 N) 10
130. Abrakadabra (1 N) 10
131. Abrakadaniel (1 N) 10
132. Abraxis (4 N) 10
133. Absalom (3 N) 10
134. Absolute Maker (1 N) 10
135. Absolute Rookie (1 N) 10
136. Abu Amatullah (5 N) 10
137. Abu Hamza Terrorist (1 N) 10
138. Abu Loppez (4 N) 10
139. Abu Wudz (1 N) 10
140. Abulix (5 N) 10
141. Acab (1 N) 10
142. Acab man (1 N) 10
143. Acarilind Lakim (4 N) 10
144. Acarissy (5 N) 10
145. Accelerator (3 N) 10
146. Acelet (1 N) 10
147. Acenis (4 N) 10
148. Acheivc (1 N) 10
149. Achtung Gitaramajster (1 N) 10
150. Achvenos (1 N) 10
<123456>