Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
101. Ackme on Tibiantis (5 N) 10
102. Ackor (1 N) 10
103. Ackow (1 N) 10
104. Acolt (7 N) 10
105. Acolyte (10 N) 10
106. Acotusiedzieje (5 N) 10
107. Acqua (1 N) 10
108. Acroma Angel (1 N) 10
109. Acrum (1 N) 10
110. Act of Rage (4 N) 10
111. Actiz (1 N) 10
112. Acton (1 N) 10
113. Acucas (1 N) 10
114. Aczino (3 N) 10
115. Aczyrm Ekmje (1 N) 10
116. Ad asaz (4 N) 10
117. Ad Astra (1 N) 10
118. Adaboros (4 N) 10
119. Adacer (1 N) 10
120. Adafe (4 N) 10
121. Adagaki (1 N) 10
122. Adalard Doom (5 N) 10
123. Adam Knight (1 N) 10
124. Adam Kosa Adamowicz (1 N) 10
125. Adam Malysz (1 N) 10
126. Adam Niedzielski (1 N) 10
127. Adam Smith (1 N) 10
128. Adam the explorer (6 N) 10
129. Adam waleczny (3 N) 10
130. Adamatum (2 N) 10
131. Adamesko Original (5 N) 10
132. Adamigol (1 N) 10
133. Adammalysz (1 N) 10
134. Adammo (1 N) 10
135. Adamo (2 N) 10
136. Adamz (5 N) 10
137. Adana ank (3 N) 10
138. Adar Ikas (8 N) 10
139. Adaro (1 N) 10
140. Adas Szef (5 N) 10
141. Adasd (1 N) 10
142. Adasito (1 N) 10
143. Adaszek (6 N) 10
144. Adchessa (3 N) 10
145. Adden (1 N) 10
146. Additional Backpack (1 N) 10
147. Addura (6 N) 10
148. Adegas (2 N) 10
149. Adelain (1 N) 10
150. Adelle (5 N) 10
<123456>