Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
51. Roshi (9 N) 17
52. Samcro (14 N) 17
53. Vanhar (14 N) 17
54. Vannar (11 N) 17
55. White Goodman (10 N) 17
56. Wojny Magazynowe (23 N) 17
57. Yokai Rookstayer (15 N) 17
58. Yx (17 N) 17
59. Aaragorn (13 N) 16
60. Ak So (8 N) 16
61. Angouleme (8 N) 16
62. Apfe (25 N) 16
63. Bapex (7 N) 16
64. Berserker (13 N) 16
65. Bezdomny Warszawa (12 N) 16
66. Billy Thekid (7 N) 16
67. Bodzio Penetrator (48 N) 16
68. Boltada Violenta (6 N) 16
69. Cee Cee (15 N) 16
70. Citizen (11 N) 16
71. Clint Billton (8 N) 16
72. Czarnyasfalt (7 N) 16
73. Dante Rooker (9 N) 16
74. Depott (12 N) 16
75. Despablito (13 N) 16
76. Distance Fighting (8 N) 16
77. Feature (13 N) 16
78. Frosty Sharman (7 N) 16
79. Gardener (33 N) 16
80. Gizel (6 N) 16
81. Greenn Arrow (8 N) 16
82. Gruby Elektrochemik (7 N) 16
83. Gryzli (7 N) 16
84. Ja Tu Zostaje (15 N) 16
85. Jamnikarz Szczecinski (13 N) 16
86. Journeyman (19 N) 16
87. Kemek Koks Maszyna (31 N) 16
88. Krakenhead (8 N) 16
89. La gata (7 N) 16
90. Lajcik (29 N) 16
91. Landser (15 N) 16
92. Lil Dog (20 N) 16
93. Magnatus (16 N) 16
94. Mateusz Autyzm Wielki (24 N) 16
95. Mera (9 N) 16
96. Nab (17 N) 16
97. Nabs (10 N) 16
98. Pan Puszysty Rookslayer (12 N) 16
99. Pan Rookgardu (28 N) 16
100. Pitu (16 N) 16
<1234...6>