Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
51. Kaito (80 K) 56
52. Koselo (30 K) 56
53. Mercenary (126 EK) 56
54. Pani Gibonek (110 EK) 56
55. Queens Gambit (113 K) 56
56. Rozlupywacz Kokosow (60 K) 56
57. Sinister (136 K) 56
58. Stasiu (29 K) 56
59. Steelback (100 K) 56
60. Tachykardia (36 EK) 56
61. Tekitosz (73 K) 56
62. Transborda (62 EK) 56
63. Villeno (109 K) 56
64. Calcifer (29 K) 55
65. Elite Mameluke (86 K) 55
66. Fenriz (33 K) 55
67. Fryderyk (34 K) 55
68. Jaern (132 K) 55
69. Klotbas (33 K) 55
70. Knightsolo (89 K) 55
71. Mi Mi (39 K) 55
72. Oyche Dedal (43 K) 55
73. Reiner Braun (21 K) 55
74. Six Lost Hours (27 K) 55
75. Usio (96 K) 55
76. Wonsaty Bogdan (56 EK) 55
77. Xarpaneth (63 K) 55
78. Bjorne (32 EK) 54
79. Cleto Reyes Kong (146 EK) 54
80. Etrzy szesc (48 K) 54
81. Gaori Gabriev (28 K) 54
82. Gruszkomen (41 K) 54
83. Jann (108 EK) 54
84. Kroinx (29 K) 54
85. Privet Ryan (155 EK) 54
86. Shimuelo (8 K) 54
87. Tankerbr (28 K) 54
88. Astryo (30 K) 53
89. Atomicmasse (120 EK) 53
90. Brytol (48 K) 53
91. Cloud (76 K) 53
92. Dewiacja (41 K) 53
93. Dopa (149 EK) 53
94. Faren (23 K) 53
95. Fianchetto (43 K) 53
96. Fosfuan (32 K) 53
97. Golden Girl (37 K) 53
98. Killamente (47 K) 53
99. Morwen (122 K) 53
100. Psilocybe Cubensis (58 K) 53
<1234...6>