Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
151. Wilbur Wonka (8 S) 15
152. Wpoder (20 MS) 15
153. Akrutki (14 S) 14
154. Alofoken (6 S) 14
155. Angerek (6 S) 14
156. Astru (6 S) 14
157. Badziuch (9 S) 14
158. Bard Radogost (5 S) 14
159. Biznesman (6 S) 14
160. Bosse Perabuk (47 S) 14
161. Breguenaite (6 S) 14
162. Chlodniarz Cycus (6 S) 14
163. Choppermon (5 S) 14
164. Cool Son (5 S) 14
165. Dejii Erius (8 S) 14
166. Dewiantka (20 S) 14
167. Dop amine (6 S) 14
168. Draziel (13 S) 14
169. Dziubasek Sorcerer (45 MS) 14
170. East (6 S) 14
171. Emesidlo (15 S) 14
172. Evander Holyfield (14 S) 14
173. Exonus (5 S) 14
174. Hegwart (6 S) 14
175. Henry Hargreeves (12 S) 14
176. Johnny Kox (13 S) 14
177. Kierownik Paso (9 S) 14
178. Koks dwa (13 S) 14
179. Kox czy (13 S) 14
180. Kox Johny (13 S) 14
181. Krzaczory (13 S) 14
182. Kuchnia Bombaska (30 MS) 14
183. Kulka (14 S) 14
184. Limis (11 S) 14
185. Lirio (5 S) 14
186. Litorsal (6 S) 14
187. Magistral (12 S) 14
188. Malahiar (18 S) 14
189. Malperro (20 S) 14
190. Marvelous (55 MS) 14
191. Mashiaj (6 S) 14
192. Mecek (6 S) 14
193. Mediumdaddy (31 S) 14
194. Mercado Livre (5 S) 14
195. Mino Mage (111 MS) 14
196. Mis Bim (4 S) 14
197. Nivel Um (9 S) 14
198. Nul (20 MS) 14
199. Older Son Harris (8 S) 14
200. Overseer (5 S) 14
<123456>