Highscores list
Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish
All | Sorcerers | Druids | Paladins | Knights | Rookstayers
| Name | Magic level | Power | ||
|---|---|---|---|---|
| 151. | Turetayn (34 MS) |
|
66 | 266 |
| 152. | Kill Master (44 S) |
|
59 | 265 |
| 153. | Anroter Mayhaluka (29 S) |
|
69 | 265 |
| 154. | Agaemeeme Escide (24 MS) |
|
72 | 264 |
| 155. | Kronan (40 S) |
|
61 | 263 |
| 156. | Anung un rama (37 S) |
|
63 | 263 |
| 157. | Chlystek (28 S) |
|
69 | 263 |
| 158. | Xik (31 MS) |
|
67 | 263 |
| 159. | Jukka Nevalainen (45 S) |
|
57 | 261 |
| 160. | Cynikock (36 MS) |
|
63 | 261 |
| 161. | Klosikos (34 MS) |
|
64 | 260 |
| 162. | Shyio (29 S) |
|
67 | 259 |
| 163. | Minotaur Mage (38 S) |
|
61 | 259 |
| 164. | Alternativo (41 S) |
|
59 | 259 |
| 165. | Tavot (38 S) |
|
61 | 259 |
| 166. | Cinderella Gamer (39 S) |
|
60 | 258 |
| 167. | Friend Zone (19 MS) |
|
73 | 257 |
| 168. | Shun (31 S) |
|
65 | 257 |
| 169. | Scar Ange (37 S) |
|
61 | 257 |
| 170. | Clemenza (32 MS) |
|
64 | 256 |
| 171. | Fronze (44 S) |
|
56 | 256 |
| 172. | Iron Man (23 MS) |
|
70 | 256 |
| 173. | Marleht (35 S) |
|
62 | 256 |
| 174. | Cayetano (36 S) |
|
61 | 255 |
| 175. | Lucason (24 MS) |
|
69 | 255 |
| 176. | Oyche Doniz (30 S) |
|
65 | 255 |
| 177. | Yourea Wizard Harry (33 S) |
|
63 | 255 |
| 178. | Hailok (20 MS) |
|
71 | 253 |
| 179. | Lunken (39 S) |
|
58 | 252 |
| 180. | Nimesz (42 MS) |
|
56 | 252 |
| 181. | Buschinski (34 MS) |
|
61 | 251 |
| 182. | Drepesive Boy (37 S) |
|
59 | 251 |
| 183. | Apowil (19 MS) |
|
71 | 251 |
| 184. | Popovich (35 S) |
|
60 | 250 |
| 185. | Alessandroszki (30 S) |
|
63 | 249 |
| 186. | Invictox (42 S) |
|
55 | 249 |
| 187. | Muon (36 S) |
|
59 | 249 |
| 188. | Spider (28 S) |
|
64 | 248 |
| 189. | Dalevu (22 MS) |
|
68 | 248 |
| 190. | Bladekrooss (40 S) |
|
56 | 248 |
| 191. | Bellingham (20 MS) |
|
69 | 247 |
| 192. | Orio Refstotitas (30 S) |
|
62 | 246 |
| 193. | Parin (18 MS) |
|
70 | 246 |
| 194. | Black Sky (28 MS) |
|
63 | 245 |
| 195. | Shad Siil (35 S) |
|
58 | 244 |
|
196.
|
Cat Paw (29 S) |
|
62 | 244 |
| 197. | Unicron (17 MS) |
|
70 | 244 |
| 198. | Jagna (36 S) |
|
57 | 243 |
| 199. | Steinthor Thorstarsson (34 S) |
|
58 | 242 |
| 200. | Scharfschutze (16 MS) |
|
70 | 242 |
| < | 1 | 2 | 3 | 4 | 5 | 6 | > |