Ubogie slownictwo
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-09-25 22:00:00 | 2026-09-25 22:25:00 | 25m | 19 | ||
| 2026-09-25 20:45:00 | 2026-09-25 20:50:00 | 5m | 19 | ||
| 2026-09-25 20:10:00 | 2026-09-25 20:35:00 | 25m | 19 | ||
| 2026-09-25 19:45:00 | 2026-09-25 20:00:00 | 15m | 19 | ||
| 2026-09-25 09:15:00 | 2026-09-25 10:05:00 | 50m | 18 | ||
| 2026-09-25 08:30:00 | 2026-09-25 09:00:00 | 30m | 18 | ||
| 2026-09-25 06:25:00 | 2026-09-25 07:45:00 | 1h 20m | 18 | ||
| 2026-09-25 06:15:00 | 2026-09-25 06:20:00 | 5m | 18 | ||
| 2026-09-25 05:50:00 | 2026-09-25 06:05:00 | 15m | 18 | ||
| 2026-09-25 04:55:00 | 2026-09-25 05:30:00 | 35m | 18 | ||
| 2026-09-25 03:45:00 | 2026-09-25 04:40:00 | 55m | 18 | ||
| 2026-09-25 01:55:00 | 2026-09-25 03:15:00 | 1h 20m | 18 | ||
| 2026-09-23 04:55:00 | 2026-09-23 05:35:00 | 40m | 18 | ||
| 2026-09-23 01:15:00 | 2026-09-23 04:50:00 | 3h 35m | 18 | ||
| 2026-09-22 07:30:00 | 2026-09-22 07:55:00 | 25m | 18 | ||
| 2026-09-22 06:55:00 | 2026-09-22 07:20:00 | 25m | 18 | ||
| 2026-09-22 01:40:00 | 2026-09-22 01:45:00 | 5m | 18 | ||
| 2026-06-02 20:55:00 | 2026-06-02 21:45:00 | 50m | 18 | ||
| 2026-05-31 08:30:00 | 2026-05-31 08:35:00 | 5m | 18 | ||
| 2026-05-18 00:35:00 | 2026-05-18 00:55:00 | 20m | 18 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2023-11-12 | 9 | 2023-11-13 | 11 | 2023-11-14 | 14 | 2023-11-15 | 18 | 2023-11-17 |
| 20 | 2023-11-18 | 19 | 2024-01-23 | 18 | 2024-05-05 | 19 | 2024-12-05 | 18 | 2025-07-21 |
| 17 | 2025-11-06 | 18 | 2026-04-01 | 19 | 2026-09-26 | ||||
| Skill change history |
|---|