Thrax
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-07-29 20:05:00 | 2026-07-29 20:20:00 | 15m | 40 | ||
| 2026-07-28 21:35:00 | 2026-07-28 21:40:00 | 5m | 40 | ||
| 2026-07-28 19:50:00 | 2026-07-28 19:55:00 | 5m | 40 | ||
| 2026-07-23 00:05:00 | 2026-07-23 00:10:00 | 5m | 40 | ||
| 2026-07-22 16:20:00 | 2026-07-22 16:25:00 | 5m | 40 | ||
| 2026-07-22 00:15:00 | 2026-07-22 00:35:00 | 20m | 40 | ||
| 2026-07-21 17:00:00 | 2026-07-21 17:10:00 | 10m | 40 | ||
| 2026-07-21 14:20:00 | 2026-07-21 14:25:00 | 5m | 40 | ||
| 2026-07-21 00:00:00 | 2026-07-21 00:05:00 | 5m | 40 | ||
| 2026-07-20 22:55:00 | 2026-07-20 23:10:00 | 15m | 40 | ||
| 2026-07-17 22:25:00 | 2026-07-17 22:45:00 | 20m | 40 | ||
| 2026-07-17 22:15:00 | 2026-07-17 22:20:00 | 5m | 40 | ||
| 2026-07-17 00:55:00 | 2026-07-17 01:10:00 | 15m | 40 | ||
| 2026-07-17 00:10:00 | 2026-07-17 00:30:00 | 20m | 40 | ||
| 2026-07-16 23:35:00 | 2026-07-16 23:55:00 | 20m | 40 | ||
| 2026-07-16 20:55:00 | 2026-07-16 21:20:00 | 25m | 40 | ||
| 2026-07-16 20:15:00 | 2026-07-16 20:20:00 | 5m | 40 | ||
| 2026-07-16 19:30:00 | 2026-07-16 19:35:00 | 5m | 40 | ||
| 2026-07-16 04:35:00 | 2026-07-16 04:40:00 | 5m | 40 | ||
| 2026-07-16 04:25:00 | 2026-07-16 04:30:00 | 5m | 40 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2023-07-17 | 13 | 2023-07-18 | 15 | 2023-08-08 | 17 | 2023-08-15 | 20 | 2023-08-16 |
| 21 | 2023-08-17 | 22 | 2023-08-18 | 23 | 2023-08-19 | 24 | 2023-08-20 | 25 | 2023-08-22 |
| 27 | 2023-08-23 | 28 | 2023-08-25 | 29 | 2023-08-27 | 28 | 2023-08-29 | 29 | 2023-09-01 |
| 28 | 2023-09-05 | 29 | 2023-09-07 | 30 | 2023-09-09 | 31 | 2023-09-11 | 32 | 2023-09-18 |
| 31 | 2023-09-19 | 32 | 2023-09-20 | 33 | 2023-09-23 | 34 | 2023-09-26 | 35 | 2023-09-30 |
| 34 | 2023-10-02 | 37 | 2023-10-09 | 38 | 2023-10-12 | 37 | 2023-10-17 | 38 | 2023-11-03 |
| 39 | 2023-11-06 | 40 | 2023-11-10 | 41 | 2023-11-16 | 39 | 2023-11-17 | 40 | 2026-06-22 |
| Skill change history |
|---|