Szyderrca
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Szyderrca
Voc: Master Sorcerer Town: Thais Premium status: Yes Guild: Vice Leader of Grupa Trzymajaca Wladze World: Ancestra (PvP) |
37 | 763,107 | 2026-09-26 23:35:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2025-12-06 00:10:44 | 39 | ||||
| 2024-07-17 21:27:22 | 39 | ||||
| 2023-11-26 16:57:46 | 39 | a minotaur mage | |||
| 2023-11-19 18:28:23 | 39 | ||||
| 2023-11-03 06:54:41 | 34 | a minotaur archer | |||
| 2023-10-30 09:36:18 | 33 | ||||
| 2023-10-29 12:02:13 | 33 | a minotaur archer | |||
| 2023-10-27 22:35:50 | 32 | a minotaur archer | |||
| 2023-10-26 06:42:01 | 31 | a giant spider | |||
| 2023-10-22 17:24:52 | 30 | ||||
| 2023-10-09 08:37:23 | 28 | a cyclops | |||
| 2023-09-28 07:56:26 | 21 | a slime | |||
| 2023-09-26 17:29:05 | 21 | a demon skeleton | |||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2023-10-21 07:15:39 | 20 |
|
|||
| 2023-10-08 07:05:01 | 20 |
|
|||
| 2023-10-02 21:09:35 | 16 |
|
|||
| 2023-10-02 20:52:18 | 16 |
|
|||
| 2023-10-01 15:53:37 | 9 |
|
|||
| 2023-10-01 15:49:17 | 9 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-09-27 09:00:00 | 37 | 763,107 | |||
| 2026-09-26 09:00:00 | 37 | 763,107 | |||
| 2026-09-25 09:00:00 | 37 | 763,107 | |||
| 2026-09-24 09:00:00 | 37 | 763,107 | |||
| 2026-09-23 09:00:00 | 37 | 763,107 | |||
| 2026-09-22 09:00:00 | 37 | 763,107 | |||
| 2026-09-21 09:00:00 | 37 | 763,107 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-09-27 | 0 seconds | ||||
| 2026-09-26 | 0 seconds | ||||
| 2026-09-25 | 0 seconds | ||||
| 2026-09-24 | 0 seconds | ||||
| 2026-09-23 | 0 seconds | ||||
| 2026-09-22 | 0 seconds | ||||
| 2026-09-21 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-09-26 23:35:00 | 2026-09-26 23:40:00 | 5m | 37 | ||
| 2026-09-14 09:35:00 | 2026-09-14 09:40:00 | 5m | 37 | ||
| 2026-09-11 14:50:00 | 2026-09-11 15:00:00 | 10m | 37 | ||
| 2026-09-11 14:30:00 | 2026-09-11 14:40:00 | 10m | 37 | ||
| 2026-09-11 11:35:00 | 2026-09-11 11:50:00 | 15m | 37 | ||
| 2026-09-11 11:00:00 | 2026-09-11 11:20:00 | 20m | 37 | ||
| 2026-09-10 14:45:00 | 2026-09-10 15:10:00 | 25m | 37 | ||
| 2026-09-10 11:55:00 | 2026-09-10 12:55:00 | 1h | 37 | ||
| 2026-08-29 10:00:00 | 2026-08-29 10:20:00 | 20m | 37 | ||
| 2026-08-01 16:30:00 | 2026-08-01 16:35:00 | 5m | 37 | ||
| 2026-02-07 03:45:00 | 2026-02-07 03:50:00 | 5m | 37 | ||
| 2026-02-07 00:10:00 | 2026-02-07 00:15:00 | 5m | 37 | ||
| 2026-02-03 00:30:00 | 2026-02-03 01:25:00 | 55m | 37 | ||
| 2026-01-31 06:10:00 | 2026-01-31 07:30:00 | 1h 20m | 37 | ||
| 2026-01-31 05:20:00 | 2026-01-31 05:55:00 | 35m | 37 | ||
| 2026-01-31 02:05:00 | 2026-01-31 05:10:00 | 3h 5m | 37 | ||
| 2025-12-05 23:55:00 | 2025-12-06 00:15:00 | 20m | 39 | ||
| 2025-11-25 16:45:00 | 2025-11-25 17:50:00 | 1h 5m | 39 | ||
| 2025-11-16 04:25:00 | 2025-11-16 04:30:00 | 5m | 39 | ||
| 2025-11-02 05:10:00 | 2025-11-02 05:15:00 | 5m | 39 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2023-09-19 | 4 | 2023-09-20 | 5 | 2023-09-22 | 6 | 2023-09-23 | 8 | 2023-09-24 |
| 15 | 2023-09-25 | 17 | 2023-09-26 | 21 | 2023-09-27 | 24 | 2023-09-29 | 25 | 2023-09-30 |
| 27 | 2023-10-04 | 28 | 2023-10-07 | 29 | 2023-10-17 | 31 | 2023-10-25 | 32 | 2023-10-28 |
| 33 | 2023-10-29 | 32 | 2023-10-31 | 33 | 2023-11-02 | 34 | 2023-11-03 | 35 | 2023-11-07 |
| 36 | 2023-11-08 | 38 | 2023-11-09 | 39 | 2023-11-11 | 38 | 2023-11-27 | 39 | 2023-11-29 |
| 37 | 2025-12-06 | ||||||||
| Skill change history |
|---|