Stonecold Frostbite

Info Level Experience Last seen
Stonecold Frostbite

Voc: Druid
Town: Venore
Premium status: No
World: Ancestra (PvP)
35 622,030 2026-09-27 01:40:00
Skills
Magic level Fist Melee Distance Shielding Fishing
?? ?? Cl: 21
Sw: ??
Ax: ??
?? ?? ??
Last 20 deaths
Date Level Via
2026-07-21 01:54:35 36 Khan of mountainland
2026-07-15 17:42:22 37 Restan Ven'Sade
2026-06-10 17:54:38 38 Black Hawk, King of War
2026-01-16 01:00:33 34 Tong'po
2026-01-16 00:56:15 35 Tong'po
2026-01-16 00:23:13 37 Tong'po
2026-01-15 23:37:35 38 Tong'po
2026-01-15 21:21:05 39 Flow
2026-01-15 21:16:46 41 Flow
2026-01-15 01:06:03 42 Kaz
2026-01-10 21:45:27 43 Salamandra
2025-11-20 13:28:59 45 Pasko
2025-11-02 00:54:37 47 Qamczuch, Dogue De Bordeaux
2025-09-02 20:22:37 48 Ukrayne
2025-05-22 21:06:05 29 Grzegrza
2025-04-28 19:19:53 30 Joaah
2025-01-20 00:46:38 31 Rudy do tancairozanca
2025-01-18 23:48:53 32 Skoro Swit, Wooden Handler
2025-01-17 19:34:38 33 Mad Arab
2025-01-12 13:11:28 34 Sathe, Skoro Swit
Last 10 kills
Date Victim level Victim
2026-06-10 17:53:02 14 Pati Farias
2026-05-27 21:14:42 21 Zyzio
2025-11-02 00:43:25 33 Kalahan
2025-11-02 00:36:16 20 Baby Olifant
2024-11-27 22:58:47 13 Szescdziesiona
2024-11-24 23:38:13 14 Szescdziesiona
2024-11-24 23:37:22 14 Szescdziesiona
2024-11-24 23:36:05 14 Szescdziesiona
2024-11-24 23:35:24 15 Szescdziesiona
2024-11-24 23:34:24 15 Szescdziesiona
Exp history from last 7 days
Date Level Experience
2026-09-27 09:00:00 35 622,030 +20
2026-09-26 09:00:00 35 622,010
2026-09-25 09:00:00 35 622,010
2026-09-24 09:00:00 35 622,010 +1,980
2026-09-23 09:00:00 35 620,030 +720
2026-09-22 09:00:00 35 619,310 +5,200
2026-09-21 09:00:00 35 614,110
Time online from last 7 days
Date Time
2026-09-27 0 seconds
2026-09-26 35 minutes
2026-09-25 0 seconds
2026-09-24 5 minutes
2026-09-23 50 minutes
2026-09-22 55 minutes
2026-09-21 25 minutes
Last 20 login and logout dates
Login Logout Duration Level
2026-09-27 01:40:00 2026-09-27 01:45:00 5m 35
2026-09-26 22:25:00 2026-09-26 23:05:00 40m 35
2026-09-24 03:35:00 2026-09-24 03:45:00 10m 35
2026-09-24 02:40:00 2026-09-24 02:45:00 5m 35
2026-09-22 23:20:00 2026-09-23 00:55:00 1h 35m 35
2026-09-22 18:10:00 2026-09-22 18:20:00 10m 35
2026-09-22 18:00:00 2026-09-22 18:05:00 5m 35
2026-09-22 15:10:00 2026-09-22 15:20:00 10m 35
2026-09-22 01:35:00 2026-09-22 01:50:00 15m 35
2026-09-21 20:40:00 2026-09-21 21:10:00 30m 35
2026-09-19 22:30:00 2026-09-19 23:35:00 1h 5m 35
2026-09-17 19:15:00 2026-09-17 19:45:00 30m 35
2026-09-17 18:20:00 2026-09-17 19:05:00 45m 35
2026-09-17 16:30:00 2026-09-17 17:15:00 45m 35
2026-09-17 13:30:00 2026-09-17 15:20:00 1h 50m 35
2026-09-17 13:00:00 2026-09-17 13:10:00 10m 35
2026-09-12 01:45:00 2026-09-12 04:15:00 2h 30m 35
2026-08-16 22:40:00 2026-08-16 23:15:00 35m 35
2026-08-16 22:30:00 2026-08-16 22:35:00 5m 35
2026-08-16 01:45:00 2026-08-16 04:00:00 2h 15m 35
Level change history
8 2024-07-27 12 2024-09-10 17 2024-09-11 21 2024-09-12 22 2024-09-13
21 2024-09-15 20 2024-09-24 19 2024-10-02 21 2024-10-06 23 2024-10-07
24 2024-10-08 25 2024-10-10 28 2024-10-11 29 2024-10-12 30 2024-10-13
29 2024-10-14 28 2024-10-18 29 2024-10-31 30 2024-11-02 32 2024-11-08
33 2024-11-10 34 2024-11-11 35 2024-11-12 36 2024-12-01 34 2024-12-18
33 2025-01-13 32 2025-01-18 31 2025-01-19 30 2025-01-20 29 2025-04-29
28 2025-05-23 29 2025-07-31 30 2025-08-01 31 2025-08-02 32 2025-08-04
33 2025-08-12 35 2025-08-20 37 2025-08-21 38 2025-08-22 39 2025-08-23
40 2025-08-25 41 2025-08-26 42 2025-08-27 43 2025-08-28 44 2025-08-29
45 2025-08-30 46 2025-08-31 47 2025-09-01 48 2025-09-02 47 2025-09-03
45 2025-11-02 43 2025-11-21 42 2026-01-11 41 2026-01-15 33 2026-01-16
34 2026-03-17 35 2026-03-18 36 2026-03-19 37 2026-03-21 38 2026-05-23
37 2026-06-11 36 2026-07-16 35 2026-07-21
Skill change history
club
22 2025-08-23
21 2026-01-16