Sorkerer
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-09-27 23:55:00 | 2026-09-28 00:00:00 | 5m | 39 | ||
| 2026-09-23 18:20:00 | 2026-09-23 18:25:00 | 5m | 39 | ||
| 2026-09-23 13:25:00 | 2026-09-23 13:30:00 | 5m | 39 | ||
| 2026-09-09 19:30:00 | 2026-09-09 19:45:00 | 15m | 39 | ||
| 2026-08-28 13:45:00 | 2026-08-28 13:55:00 | 10m | 40 | ||
| 2026-08-28 12:45:00 | 2026-08-28 12:50:00 | 5m | 40 | ||
| 2026-08-26 05:00:00 | 2026-08-26 05:05:00 | 5m | 40 | ||
| 2026-08-25 06:55:00 | 2026-08-25 07:00:00 | 5m | 40 | ||
| 2026-08-25 06:30:00 | 2026-08-25 06:40:00 | 10m | 40 | ||
| 2026-08-24 21:55:00 | 2026-08-24 22:15:00 | 20m | 40 | ||
| 2026-08-24 05:05:00 | 2026-08-24 05:15:00 | 10m | 40 | ||
| 2026-08-22 05:10:00 | 2026-08-22 05:20:00 | 10m | 40 | ||
| 2026-08-22 04:40:00 | 2026-08-22 05:00:00 | 20m | 40 | ||
| 2026-08-01 15:40:00 | 2026-08-01 15:50:00 | 10m | 40 | ||
| 2025-11-02 00:35:00 | 2025-11-02 00:40:00 | 5m | 40 | ||
| 2025-10-26 21:55:00 | 2025-10-26 22:25:00 | 30m | 40 | ||
| 2025-10-18 15:50:00 | 2025-10-18 16:00:00 | 10m | 41 | ||
| 2025-10-14 23:00:00 | 2025-10-14 23:20:00 | 20m | 41 | ||
| 2025-10-14 02:40:00 | 2025-10-14 02:50:00 | 10m | 41 | ||
| 2025-10-12 00:40:00 | 2025-10-12 00:50:00 | 10m | 41 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2020-07-13 | 8 | 2020-07-15 | 11 | 2020-07-16 | 13 | 2020-07-17 | 14 | 2020-07-18 |
| 16 | 2020-07-20 | 17 | 2020-07-21 | 19 | 2020-07-23 | 20 | 2020-07-24 | 21 | 2020-07-25 |
| 22 | 2020-07-26 | 23 | 2020-07-27 | 25 | 2020-07-30 | 26 | 2020-08-02 | 25 | 2020-08-05 |
| 26 | 2021-02-26 | 25 | 2021-06-28 | 24 | 2021-07-20 | 23 | 2024-08-08 | 22 | 2024-10-22 |
| 25 | 2024-10-23 | 26 | 2024-10-25 | 27 | 2024-10-26 | 28 | 2024-11-05 | 29 | 2024-11-07 |
| 30 | 2024-11-23 | 31 | 2024-11-27 | 32 | 2024-12-04 | 33 | 2024-12-11 | 34 | 2024-12-12 |
| 35 | 2024-12-13 | 36 | 2024-12-15 | 37 | 2024-12-28 | 38 | 2025-01-02 | 39 | 2025-01-05 |
| 40 | 2025-01-12 | 41 | 2025-01-15 | 42 | 2025-01-17 | 41 | 2025-10-12 | 40 | 2025-10-19 |
| 39 | 2026-08-29 | ||||||||
| Skill change history |
|---|