Sarah Quinn
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Sarah Quinn
Voc: Master Sorcerer Town: Darashia Premium status: Yes Guild: Mascote of Dark Legion World: Ancestra (PvP) |
20 | 98,800 | 2026-07-30 07:35:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2026-07-07 16:16:24 | 20 | ||||
| 2026-02-22 15:18:45 | 21 | ||||
| 2025-11-18 22:10:21 | 21 | ||||
| 2025-10-01 16:14:44 | 22 | fire | |||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2026-05-11 18:50:21 | 41 |
|
|||
| 2026-05-11 18:44:47 | 42 |
|
|||
| 2026-05-11 18:02:08 | 13 |
|
|||
| 2026-04-20 21:43:02 | 15 |
|
|||
| 2026-04-14 21:24:22 | 14 |
|
|||
| 2026-04-14 21:19:46 | 14 |
|
|||
| 2026-04-13 22:18:06 | 14 |
|
|||
| 2026-04-11 10:37:23 | 16 |
|
|||
| 2026-04-11 10:36:16 | 8 |
|
|||
| 2026-04-11 10:27:23 | 8 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-07-29 09:00:00 | 20 | 98,800 | |||
| 2026-07-28 09:00:00 | 20 | 98,800 | |||
| 2026-07-27 09:00:00 | 20 | 98,800 | |||
| 2026-07-26 09:00:00 | 20 | 98,800 | |||
| 2026-07-25 09:00:00 | 20 | 98,800 | |||
| 2026-07-24 09:00:00 | 20 | 98,800 | |||
| 2026-07-23 09:00:00 | 20 | 98,800 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-07-30 | 5 minutes | ||||
| 2026-07-29 | 15 minutes | ||||
| 2026-07-28 | 10 minutes | ||||
| 2026-07-27 | 40 minutes | ||||
| 2026-07-26 | 25 minutes | ||||
| 2026-07-25 | 2 hours, 55 minutes | ||||
| 2026-07-24 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-07-30 07:30:00 | 2026-07-30 07:40:00 | 10m | 20 | ||
| 2026-07-29 21:40:00 | 2026-07-29 21:55:00 | 15m | 20 | ||
| 2026-07-29 20:50:00 | 2026-07-29 21:00:00 | 10m | 20 | ||
| 2026-07-28 21:05:00 | 2026-07-28 21:20:00 | 15m | 20 | ||
| 2026-07-27 18:45:00 | 2026-07-27 19:20:00 | 35m | 20 | ||
| 2026-07-27 15:45:00 | 2026-07-27 15:55:00 | 10m | 20 | ||
| 2026-07-27 11:20:00 | 2026-07-27 11:30:00 | 10m | 20 | ||
| 2026-07-26 13:10:00 | 2026-07-26 13:40:00 | 30m | 20 | ||
| 2026-07-25 20:20:00 | 2026-07-25 21:10:00 | 50m | 20 | ||
| 2026-07-25 16:55:00 | 2026-07-25 17:00:00 | 5m | 20 | ||
| 2026-07-25 15:05:00 | 2026-07-25 16:15:00 | 1h 10m | 20 | ||
| 2026-07-25 14:10:00 | 2026-07-25 15:00:00 | 50m | 20 | ||
| 2026-07-25 13:35:00 | 2026-07-25 14:00:00 | 25m | 20 | ||
| 2026-07-23 09:50:00 | 2026-07-23 10:05:00 | 15m | 20 | ||
| 2026-07-22 17:55:00 | 2026-07-22 18:00:00 | 5m | 20 | ||
| 2026-07-22 08:35:00 | 2026-07-22 08:40:00 | 5m | 20 | ||
| 2026-07-22 08:10:00 | 2026-07-22 08:30:00 | 20m | 20 | ||
| 2026-07-21 20:50:00 | 2026-07-21 21:20:00 | 30m | 20 | ||
| 2026-07-21 19:00:00 | 2026-07-21 19:35:00 | 35m | 20 | ||
| 2026-07-21 14:40:00 | 2026-07-21 14:50:00 | 10m | 20 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2025-03-02 | 9 | 2025-03-03 | 10 | 2025-03-06 | 11 | 2025-03-08 | 12 | 2025-03-31 |
| 15 | 2025-04-07 | 17 | 2025-04-08 | 18 | 2025-04-09 | 19 | 2025-04-10 | 20 | 2025-06-05 |
| 21 | 2025-07-26 | 22 | 2025-07-28 | 21 | 2025-10-02 | 20 | 2026-02-23 | ||
| Skill change history |
|---|