Runikser
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-09-27 14:30:00 | 2026-09-27 15:15:00 | 45m | 18 | ||
| 2026-09-27 13:55:00 | 2026-09-27 14:00:00 | 5m | 18 | ||
| 2026-09-27 12:20:00 | 2026-09-27 12:40:00 | 20m | 18 | ||
| 2026-09-27 10:55:00 | 2026-09-27 11:25:00 | 30m | 18 | ||
| 2026-09-27 10:40:00 | 2026-09-27 10:45:00 | 5m | 18 | ||
| 2026-09-26 22:35:00 | 2026-09-26 22:45:00 | 10m | 17 | ||
| 2026-09-26 22:05:00 | 2026-09-26 22:20:00 | 15m | 17 | ||
| 2026-09-26 14:35:00 | 2026-09-26 15:00:00 | 25m | 17 | ||
| 2026-09-26 13:20:00 | 2026-09-26 13:50:00 | 30m | 17 | ||
| 2026-09-26 11:50:00 | 2026-09-26 12:35:00 | 45m | 17 | ||
| 2026-09-26 09:20:00 | 2026-09-26 11:25:00 | 2h 5m | 17 | ||
| 2026-09-26 08:35:00 | 2026-09-26 08:50:00 | 15m | 17 | ||
| 2026-09-25 12:25:00 | 2026-09-25 12:30:00 | 5m | 17 | ||
| 2026-09-25 12:05:00 | 2026-09-25 12:20:00 | 15m | 17 | ||
| 2026-09-25 11:25:00 | 2026-09-25 11:40:00 | 15m | 17 | ||
| 2026-09-25 10:00:00 | 2026-09-25 11:20:00 | 1h 20m | 16 | ||
| 2026-08-26 09:15:00 | 2026-08-26 09:40:00 | 25m | 16 | ||
| 2026-08-26 08:45:00 | 2026-08-26 09:05:00 | 20m | 16 | ||
| 2026-08-25 20:45:00 | 2026-08-25 21:30:00 | 45m | 16 | ||
| 2026-08-25 20:20:00 | 2026-08-25 20:35:00 | 15m | 16 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2026-08-18 | 8 | 2026-08-20 | 11 | 2026-08-22 | 13 | 2026-08-23 | 15 | 2026-08-25 |
| 16 | 2026-08-26 | 17 | 2026-09-26 | 18 | 2026-09-27 | ||||
| Skill change history | |
|---|---|
| dist | |
| 14 | 2026-08-24 |