Rubiszon
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-07-29 19:25:00 | 2026-07-29 19:30:00 | 5m | 19 | ||
| 2026-07-23 19:55:00 | 2026-07-23 20:25:00 | 30m | 19 | ||
| 2026-07-21 21:15:00 | 2026-07-21 21:45:00 | 30m | 19 | ||
| 2026-07-21 19:30:00 | 2026-07-21 19:35:00 | 5m | 19 | ||
| 2026-07-21 18:05:00 | 2026-07-21 18:40:00 | 35m | 19 | ||
| 2026-07-21 17:05:00 | 2026-07-21 17:45:00 | 40m | 19 | ||
| 2026-07-18 14:30:00 | 2026-07-18 16:30:00 | 2h | 19 | ||
| 2026-07-18 13:10:00 | 2026-07-18 13:35:00 | 25m | 19 | ||
| 2026-07-18 12:45:00 | 2026-07-18 13:05:00 | 20m | 19 | ||
| 2026-07-18 11:00:00 | 2026-07-18 12:00:00 | 1h | 18 | ||
| 2026-07-18 10:25:00 | 2026-07-18 10:30:00 | 5m | 18 | ||
| 2026-07-18 10:05:00 | 2026-07-18 10:20:00 | 15m | 18 | ||
| 2026-07-17 15:55:00 | 2026-07-17 16:55:00 | 1h | 18 | ||
| 2026-07-16 19:45:00 | 2026-07-16 20:35:00 | 50m | 18 | ||
| 2026-07-16 18:50:00 | 2026-07-16 19:25:00 | 35m | 18 | ||
| 2026-07-16 01:00:00 | 2026-07-16 01:15:00 | 15m | 18 | ||
| 2026-07-15 21:45:00 | 2026-07-15 22:20:00 | 35m | 18 | ||
| 2026-07-15 19:40:00 | 2026-07-15 20:05:00 | 25m | 18 | ||
| 2026-07-15 18:35:00 | 2026-07-15 19:20:00 | 45m | 18 | ||
| 2026-07-15 17:25:00 | 2026-07-15 18:15:00 | 50m | 18 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2023-12-18 | 10 | 2023-12-24 | 11 | 2024-01-28 | 12 | 2026-06-20 | 13 | 2026-06-24 |
| 16 | 2026-07-05 | 17 | 2026-07-11 | 18 | 2026-07-12 | 19 | 2026-07-19 | ||
| Skill change history |
|---|