Qubes

Info Level Experience Last seen
Qubes

Voc: Master Sorcerer
Town: Darashia
Premium status: Yes
Guild: Antagon of Tetraktys (Unmuzzled)
World: Ancestra (PvP)
104 17,697,194 2026-09-26 16:00:00
Skills
Magic level Fist Melee Distance Shielding Fishing
66 ?? Cl: ??
Sw: ??
Ax: ??
?? ?? ??
Last 20 deaths
Date Level Via
2026-07-29 05:23:10 101 a dragon lord
2026-06-18 19:10:49 84 a giant crayfish
2025-10-11 18:59:05 38 fire
2025-09-20 20:01:23 37 Zalezany
2025-05-15 21:53:07 36 a cyclops
2025-05-12 00:11:27 32 a ghoul
2025-04-13 14:17:29 30 Smokedhead
2025-03-27 12:58:36 31 Aldona Wcislo
2024-10-07 23:59:08 25 Rower mnie ukradli, Higienistka
2024-10-04 01:47:11 26 Pestis
2024-08-08 22:24:42 27 Erim Oxblood
2024-03-21 02:01:07 26 Reloj
2024-03-10 00:05:21 27 energy
2023-12-27 12:56:59 20 Ard Feainn
2023-12-07 22:58:27 8 Kush
2023-12-07 22:55:47 8 Lonztah
2023-12-07 22:34:47 9 Reka Czlowieka Chamskiego
2023-12-06 22:53:32 8 a dwarf soldier
2023-08-29 23:54:59 8 a dwarf guard
Last 10 kills
Date Victim level Victim
2026-07-11 02:09:23 21 Bambiik
2026-07-11 01:57:13 20 Fifa Magic
2026-07-11 01:57:01 22 Bambiik
2026-07-11 01:57:01 25 Damballah
2026-07-11 01:57:01 28 Masonick
2026-07-11 01:57:01 29 Awaker
2026-07-08 03:44:13 14 Stonecutter
2026-07-08 03:43:11 31 Pejsonix
2026-06-26 02:20:15 17 Brawurowy Dragon Lord
2026-06-14 19:15:07 20 Noob Teon
Exp history from last 7 days
Date Level Experience
2026-09-27 09:00:00 104 17,697,194
2026-09-26 09:00:00 104 17,697,194
2026-09-25 09:00:00 104 17,697,194
2026-09-24 09:00:00 104 17,697,194
2026-09-23 09:00:00 104 17,697,194
2026-09-22 09:00:00 104 17,697,194
2026-09-21 09:00:00 104 17,697,194
Time online from last 7 days
Date Time
2026-09-27 0 seconds
2026-09-26 0 seconds
2026-09-25 0 seconds
2026-09-24 0 seconds
2026-09-23 0 seconds
2026-09-22 0 seconds
2026-09-21 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2026-09-26 16:00:00 2026-09-26 16:05:00 5m 104
2026-09-26 15:25:00 2026-09-26 15:30:00 5m 104
2026-09-26 13:30:00 2026-09-26 13:35:00 5m 104
2026-09-05 22:05:00 2026-09-05 22:10:00 5m 104
2026-09-05 21:05:00 2026-09-05 21:10:00 5m 104
2026-08-29 19:25:00 2026-08-29 19:30:00 5m 104
2026-08-29 19:15:00 2026-08-29 19:20:00 5m 104
2026-08-27 21:15:00 2026-08-27 21:25:00 10m 104
2026-08-27 21:05:00 2026-08-27 21:10:00 5m 104
2026-08-27 16:10:00 2026-08-27 16:15:00 5m 104
2026-08-26 15:25:00 2026-08-26 15:45:00 20m 104
2026-08-20 16:00:00 2026-08-20 16:15:00 15m 104
2026-07-31 14:35:00 2026-07-31 14:50:00 15m 104
2026-07-31 13:50:00 2026-07-31 14:30:00 40m 103
2026-07-31 11:05:00 2026-07-31 13:45:00 2h 40m 103
2026-07-31 09:35:00 2026-07-31 11:00:00 1h 25m 103
2026-07-31 07:55:00 2026-07-31 09:34:45 0s 103
2026-07-31 06:30:00 2026-07-31 07:10:00 40m 103
2026-07-31 04:45:00 2026-07-31 06:00:00 1h 15m 103
2026-07-30 20:30:00 2026-07-30 20:40:00 10m 103
Level change history
6 2023-08-29 8 2023-08-30 9 2023-12-07 8 2023-12-08 11 2023-12-13
13 2023-12-14 16 2023-12-16 17 2023-12-17 20 2023-12-18 19 2023-12-28
20 2024-01-18 21 2024-01-20 22 2024-01-29 23 2024-02-01 24 2024-02-03
25 2024-02-05 26 2024-02-09 27 2024-02-18 26 2024-03-10 25 2024-03-21
27 2024-08-06 26 2024-08-09 25 2024-10-04 26 2025-01-10 27 2025-01-15
28 2025-01-19 29 2025-01-27 30 2025-03-16 31 2025-03-22 30 2025-03-28
31 2025-05-11 32 2025-05-12 34 2025-05-13 35 2025-05-14 36 2025-05-15
35 2025-05-16 36 2025-05-21 37 2025-05-26 36 2025-09-21 37 2025-09-22
38 2025-09-30 37 2025-10-12 38 2025-10-15 39 2025-10-16 40 2025-10-19
41 2025-10-21 42 2025-10-22 43 2025-10-24 44 2025-10-28 45 2025-10-29
46 2025-10-31 47 2025-11-01 48 2025-11-02 49 2025-11-03 50 2025-11-04
51 2025-11-05 52 2025-11-06 54 2025-11-07 55 2025-11-08 56 2025-11-10
57 2025-11-11 58 2025-11-13 59 2025-11-14 60 2025-11-15 62 2025-11-16
63 2025-11-17 64 2025-11-18 66 2025-11-19 67 2025-11-20 68 2025-11-21
69 2025-11-22 70 2025-11-23 71 2025-11-24 72 2025-11-26 73 2025-11-27
74 2025-11-29 75 2025-12-01 76 2025-12-02 77 2025-12-06 78 2026-05-22
79 2026-06-04 80 2026-06-06 81 2026-06-10 82 2026-06-14 83 2026-06-16
84 2026-06-20 85 2026-06-21 86 2026-06-23 87 2026-06-25 88 2026-06-28
89 2026-06-30 90 2026-07-01 91 2026-07-04 92 2026-07-06 93 2026-07-11
94 2026-07-12 95 2026-07-14 96 2026-07-18 97 2026-07-20 98 2026-07-22
99 2026-07-23 100 2026-07-25 101 2026-07-27 102 2026-07-30 103 2026-07-31
104 2026-08-01
Skill change history
mlvl
61 2025-11-08
62 2025-11-19
63 2025-12-01
64 2026-06-17
65 2026-07-06
66 2026-07-27
65 2026-07-29
66 2026-07-30