Nitrox
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-09-28 09:50:00 | 2026-09-28 10:00:00 | 10m | 14 | ||
| 2026-09-28 06:50:00 | 2026-09-28 07:30:00 | 40m | 13 | ||
| 2026-09-27 16:05:00 | 2026-09-27 16:15:00 | 10m | 13 | ||
| 2026-09-27 14:45:00 | 2026-09-27 14:50:00 | 5m | 13 | ||
| 2026-09-26 10:15:00 | 2026-09-26 10:35:00 | 20m | 13 | ||
| 2026-09-25 17:35:00 | 2026-09-25 18:00:00 | 25m | 13 | ||
| 2026-09-25 14:10:00 | 2026-09-25 15:35:00 | 1h 25m | 12 | ||
| 2026-03-01 18:20:00 | 2026-03-01 18:35:00 | 15m | 12 | ||
| 2026-02-28 07:45:00 | 2026-02-28 08:20:00 | 35m | 11 | ||
| 2026-02-27 19:40:00 | 2026-02-27 20:35:00 | 55m | 11 | ||
| 2026-02-24 23:25:00 | 2026-02-25 00:40:00 | 1h 15m | 9 | ||
| 2026-02-24 19:50:00 | 2026-02-24 19:55:00 | 5m | 9 | ||
| 2026-02-24 09:40:00 | 2026-02-24 09:45:00 | 5m | 9 | ||
| 2025-01-20 13:35:00 | 2025-01-20 13:45:00 | 10m | 9 | ||
| 2025-01-19 18:10:00 | 2025-01-19 19:50:00 | 1h 40m | 8 | ||
| 2025-01-19 09:40:00 | 2025-01-19 10:50:00 | 1h 10m | 8 | ||
| 2025-01-19 08:20:00 | 2025-01-19 09:35:00 | 1h 15m | 8 | ||
| 2025-01-18 23:05:00 | 2025-01-19 00:25:00 | 1h 20m | 6 | ||
| 2025-01-18 19:40:00 | 2025-01-18 21:15:00 | 1h 35m | 1 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2025-01-19 | 9 | 2025-01-20 | 11 | 2026-02-25 | 12 | 2026-02-28 | 13 | 2026-09-26 |
| 14 | 2026-09-28 | ||||||||
| Skill change history |
|---|