Nimath
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Nimath
Voc: Master Sorcerer Town: Venore Premium status: Yes Guild: Nightblade of Shadow Crusade World: Ancestra (PvP) |
41 | 992,179 | 2026-09-23 21:10:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: 20 Sw: ?? Ax: 15 |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2025-10-19 00:06:20 | 41 | ||||
| 2025-09-20 04:32:02 | 42 | ||||
| 2025-03-11 21:27:59 | 40 | a minotaur mage | |||
| 2025-01-28 21:04:12 | 34 | ||||
| 2024-12-27 20:49:11 | 25 | ||||
| 2024-12-26 21:22:54 | 26 | ||||
| 2024-12-26 20:41:44 | 27 | ||||
| 2024-12-26 20:40:25 | 28 | ||||
| 2023-02-12 17:20:37 | 25 | ||||
| 2022-12-31 00:43:11 | 6 | a bug | |||
| 2022-12-31 00:02:45 | 4 | a poison spider | |||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2024-12-28 01:23:48 | 13 |
|
|||
| 2024-12-26 23:27:06 | 14 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-09-27 09:00:00 | 41 | 992,179 | |||
| 2026-09-26 09:00:00 | 41 | 992,179 | |||
| 2026-09-25 09:00:00 | 41 | 992,179 | |||
| 2026-09-24 09:00:00 | 41 | 992,179 | |||
| 2026-09-23 09:00:00 | 41 | 992,179 | |||
| 2026-09-22 09:00:00 | 41 | 992,179 | |||
| 2026-09-21 09:00:00 | 41 | 992,179 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-09-27 | 0 seconds | ||||
| 2026-09-26 | 0 seconds | ||||
| 2026-09-25 | 0 seconds | ||||
| 2026-09-24 | 0 seconds | ||||
| 2026-09-23 | 10 minutes | ||||
| 2026-09-22 | 0 seconds | ||||
| 2026-09-21 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-09-23 21:10:00 | 2026-09-23 21:15:00 | 5m | 41 | ||
| 2026-09-23 01:00:00 | 2026-09-23 01:15:00 | 15m | 41 | ||
| 2026-09-18 01:00:00 | 2026-09-18 01:05:00 | 5m | 41 | ||
| 2026-09-17 23:15:00 | 2026-09-17 23:20:00 | 5m | 41 | ||
| 2026-09-16 11:15:00 | 2026-09-16 11:20:00 | 5m | 41 | ||
| 2026-09-14 00:25:00 | 2026-09-14 00:30:00 | 5m | 41 | ||
| 2026-09-14 00:10:00 | 2026-09-14 00:15:00 | 5m | 41 | ||
| 2026-09-13 22:15:00 | 2026-09-13 22:20:00 | 5m | 41 | ||
| 2026-09-12 00:50:00 | 2026-09-12 01:10:00 | 20m | 41 | ||
| 2026-09-02 23:25:00 | 2026-09-02 23:35:00 | 10m | 41 | ||
| 2026-08-31 23:15:00 | 2026-08-31 23:20:00 | 5m | 41 | ||
| 2026-08-31 22:15:00 | 2026-08-31 22:20:00 | 5m | 41 | ||
| 2026-08-17 21:25:00 | 2026-08-17 21:30:00 | 5m | 41 | ||
| 2026-08-09 15:35:00 | 2026-08-09 15:40:00 | 5m | 41 | ||
| 2026-08-08 00:10:00 | 2026-08-08 01:30:00 | 1h 20m | 41 | ||
| 2026-08-07 23:55:00 | 2026-08-08 00:05:00 | 10m | 41 | ||
| 2026-08-07 19:40:00 | 2026-08-07 19:45:00 | 5m | 41 | ||
| 2026-08-07 17:05:00 | 2026-08-07 17:10:00 | 5m | 41 | ||
| 2026-08-07 01:10:00 | 2026-08-07 01:20:00 | 10m | 41 | ||
| 2026-07-25 21:55:00 | 2026-07-25 22:30:00 | 35m | 41 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2022-12-31 | 11 | 2023-01-01 | 15 | 2023-01-02 | 16 | 2023-01-03 | 19 | 2023-01-07 |
| 20 | 2023-01-28 | 21 | 2023-01-30 | 22 | 2023-01-31 | 24 | 2023-02-05 | 25 | 2023-02-12 |
| 26 | 2023-02-17 | 27 | 2023-02-19 | 28 | 2023-02-25 | 25 | 2024-12-27 | 24 | 2024-12-28 |
| 25 | 2025-01-06 | 26 | 2025-01-08 | 27 | 2025-01-09 | 28 | 2025-01-11 | 29 | 2025-01-16 |
| 30 | 2025-01-17 | 31 | 2025-01-20 | 32 | 2025-01-22 | 33 | 2025-01-24 | 34 | 2025-02-02 |
| 35 | 2025-02-05 | 36 | 2025-02-14 | 37 | 2025-02-18 | 38 | 2025-02-20 | 39 | 2025-02-23 |
| 40 | 2025-02-24 | 41 | 2025-03-15 | 42 | 2025-03-17 | 41 | 2025-09-20 | 40 | 2025-10-19 |
| 41 | 2025-10-22 | ||||||||
| Skill change history |
|---|