Nightmayer
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Nightmayer
Voc: Elite Knight Town: Thais Premium status: Yes Guild: Head Resident of Pensioners World: Ancestra (PvP) |
92 | 12,493,561 | 2026-07-25 22:35:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| 6 | ?? |
Cl: ?? Sw: ?? Ax: 93 |
?? | 90 | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2026-01-13 20:15:43 | 91 | a troglodyte | |||
| 2025-06-12 13:16:28 | 90 | ||||
| 2025-01-11 20:41:36 | 89 | a dragon lord | |||
| 2024-01-14 21:50:06 | 80 | ||||
| 2024-01-03 07:50:57 | 80 | ||||
| 2023-12-16 11:38:53 | 77 | ||||
| 2023-07-07 10:09:05 | 66 | ||||
| 2021-11-01 20:34:47 | 14 | a dwarf guard | |||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2026-05-29 13:12:12 | 24 |
|
|||
| 2024-01-24 16:19:25 | 19 |
|
|||
| 2023-11-24 10:27:31 | 21 |
|
|||
| 2023-03-28 18:36:17 | 11 |
|
|||
| 2022-10-25 23:08:19 | 8 |
|
|||
| 2022-10-25 23:07:32 | 8 |
|
|||
| 2022-10-25 23:05:01 | 8 |
|
|||
| 2021-12-02 20:31:19 | 7 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-07-29 09:00:00 | 92 | 12,493,561 | |||
| 2026-07-28 09:00:00 | 92 | 12,493,561 | |||
| 2026-07-27 09:00:00 | 92 | 12,493,561 | |||
| 2026-07-26 09:00:00 | 92 | 12,493,561 | |||
| 2026-07-25 09:00:00 | 92 | 12,493,561 | |||
| 2026-07-24 09:00:00 | 92 | 12,493,561 | |||
| 2026-07-23 09:00:00 | 92 | 12,493,561 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-07-29 | 0 seconds | ||||
| 2026-07-28 | 0 seconds | ||||
| 2026-07-27 | 0 seconds | ||||
| 2026-07-26 | 0 seconds | ||||
| 2026-07-25 | 5 minutes | ||||
| 2026-07-24 | 0 seconds | ||||
| 2026-07-23 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-07-25 22:30:00 | 2026-07-25 22:40:00 | 10m | 92 | ||
| 2026-06-19 15:40:00 | 2026-06-19 15:45:00 | 5m | 92 | ||
| 2026-06-09 22:35:00 | 2026-06-09 22:45:00 | 10m | 92 | ||
| 2026-05-29 13:05:00 | 2026-05-29 13:30:00 | 25m | 92 | ||
| 2026-05-24 23:30:00 | 2026-05-24 23:35:00 | 5m | 92 | ||
| 2026-05-18 19:15:00 | 2026-05-18 19:25:00 | 10m | 92 | ||
| 2026-05-18 19:00:00 | 2026-05-18 19:10:00 | 10m | 92 | ||
| 2026-05-18 18:20:00 | 2026-05-18 18:25:00 | 5m | 92 | ||
| 2026-05-18 18:05:00 | 2026-05-18 18:10:00 | 5m | 92 | ||
| 2026-05-18 17:50:00 | 2026-05-18 17:55:00 | 5m | 92 | ||
| 2026-04-26 20:55:00 | 2026-04-26 22:05:00 | 1h 10m | 92 | ||
| 2026-04-25 23:30:00 | 2026-04-26 01:20:00 | 1h 50m | 92 | ||
| 2026-04-25 21:55:00 | 2026-04-25 22:00:00 | 5m | 92 | ||
| 2026-04-25 12:30:00 | 2026-04-25 13:00:00 | 30m | 92 | ||
| 2026-04-23 23:30:00 | 2026-04-24 01:45:00 | 2h 15m | 92 | ||
| 2026-04-23 13:40:00 | 2026-04-23 15:05:00 | 1h 25m | 92 | ||
| 2026-04-22 20:20:00 | 2026-04-22 22:15:00 | 1h 55m | 92 | ||
| 2026-04-22 20:05:00 | 2026-04-22 20:15:00 | 10m | 92 | ||
| 2026-02-09 18:55:00 | 2026-02-09 19:00:00 | 5m | 92 | ||
| 2026-01-27 18:45:00 | 2026-01-27 19:55:00 | 1h 10m | 92 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2021-10-30 | 12 | 2021-10-31 | 14 | 2021-11-01 | 16 | 2021-11-03 | 19 | 2021-11-04 |
| 22 | 2021-11-05 | 25 | 2021-11-06 | 26 | 2021-11-16 | 28 | 2021-11-17 | 29 | 2021-11-18 |
| 30 | 2021-11-19 | 31 | 2021-12-04 | 32 | 2021-12-06 | 33 | 2021-12-07 | 35 | 2022-01-04 |
| 37 | 2022-01-06 | 39 | 2022-01-11 | 40 | 2022-01-15 | 41 | 2022-04-29 | 42 | 2022-11-02 |
| 43 | 2022-11-04 | 44 | 2022-11-14 | 45 | 2022-11-18 | 46 | 2022-11-29 | 47 | 2022-12-01 |
| 48 | 2022-12-02 | 49 | 2022-12-17 | 50 | 2022-12-22 | 51 | 2023-01-19 | 52 | 2023-01-24 |
| 53 | 2023-01-25 | 54 | 2023-01-26 | 55 | 2023-01-29 | 56 | 2023-02-22 | 57 | 2023-02-24 |
| 58 | 2023-03-03 | 59 | 2023-03-05 | 60 | 2023-03-08 | 61 | 2023-03-16 | 62 | 2023-03-21 |
| 63 | 2023-03-23 | 64 | 2023-05-06 | 65 | 2023-05-21 | 66 | 2023-07-20 | 67 | 2023-08-08 |
| 68 | 2023-08-09 | 69 | 2023-08-10 | 70 | 2023-08-12 | 72 | 2023-11-15 | 73 | 2023-11-16 |
| 74 | 2023-11-17 | 75 | 2023-12-13 | 76 | 2023-12-14 | 77 | 2023-12-16 | 76 | 2023-12-17 |
| 77 | 2023-12-21 | 78 | 2023-12-22 | 79 | 2023-12-25 | 80 | 2024-01-04 | 81 | 2024-11-16 |
| 82 | 2024-11-22 | 83 | 2024-11-30 | 84 | 2024-12-07 | 85 | 2024-12-10 | 86 | 2024-12-14 |
| 87 | 2024-12-20 | 88 | 2024-12-24 | 89 | 2025-01-06 | 88 | 2025-01-12 | 89 | 2025-05-18 |
| 90 | 2025-05-26 | 89 | 2025-06-13 | 90 | 2026-01-10 | 91 | 2026-01-13 | 90 | 2026-01-14 |
| 91 | 2026-01-18 | 92 | 2026-01-22 | ||||||
| Skill change history |
|---|