Nattinha
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Nattinha
Voc: Elder Druid Town: Thais Premium status: Yes Guild: Maker of Chill Out World: Ancestra (PvP) |
16 | 47,000 | 2026-09-15 03:40:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: 18 |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2026-02-16 18:57:17 | 17 | ||||
| 2025-12-29 22:51:15 | 17 | a desert hunter | |||
| 2025-10-20 03:50:36 | 17 | a tentacle horror | |||
| 2025-04-09 16:38:34 | 17 | ||||
| 2025-04-08 00:55:14 | 18 | ||||
| 2025-03-22 15:57:08 | 18 | ||||
| 2025-02-13 20:56:10 | 19 | ||||
| 2025-02-11 20:53:46 | 19 | ||||
| 2025-02-11 18:28:22 | 20 | ||||
| 2024-12-31 22:14:28 | 17 | a dwarf guard | |||
| 2024-12-31 03:00:45 | 18 | ||||
| 2024-12-21 14:26:16 | 14 | ||||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2025-04-08 00:58:24 | 21 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-09-27 09:00:00 | 16 | 47,000 | |||
| 2026-09-26 09:00:00 | 16 | 47,000 | |||
| 2026-09-25 09:00:00 | 16 | 47,000 | |||
| 2026-09-24 09:00:00 | 16 | 47,000 | |||
| 2026-09-23 09:00:00 | 16 | 47,000 | |||
| 2026-09-22 09:00:00 | 16 | 47,000 | |||
| 2026-09-21 09:00:00 | 16 | 47,000 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-09-27 | 0 seconds | ||||
| 2026-09-26 | 0 seconds | ||||
| 2026-09-25 | 0 seconds | ||||
| 2026-09-24 | 0 seconds | ||||
| 2026-09-23 | 0 seconds | ||||
| 2026-09-22 | 0 seconds | ||||
| 2026-09-21 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-09-15 03:30:00 | 2026-09-15 03:45:00 | 15m | 16 | ||
| 2026-08-25 02:35:00 | 2026-08-25 02:40:00 | 5m | 16 | ||
| 2026-08-17 23:20:00 | 2026-08-17 23:25:00 | 5m | 16 | ||
| 2026-08-16 23:55:00 | 2026-08-17 03:15:00 | 3h 20m | 16 | ||
| 2026-08-16 18:20:00 | 2026-08-16 19:45:00 | 1h 25m | 16 | ||
| 2026-08-16 17:45:00 | 2026-08-16 18:10:00 | 25m | 16 | ||
| 2026-08-16 16:40:00 | 2026-08-16 17:35:00 | 55m | 16 | ||
| 2026-08-16 15:20:00 | 2026-08-16 16:35:00 | 1h 15m | 16 | ||
| 2026-08-16 07:00:00 | 2026-08-16 08:40:00 | 1h 40m | 16 | ||
| 2026-08-16 06:20:00 | 2026-08-16 06:40:00 | 20m | 16 | ||
| 2026-08-16 05:25:00 | 2026-08-16 06:10:00 | 45m | 16 | ||
| 2026-08-13 21:25:00 | 2026-08-13 23:00:00 | 1h 35m | 16 | ||
| 2026-08-10 12:40:00 | 2026-08-10 12:55:00 | 15m | 16 | ||
| 2026-08-10 05:10:00 | 2026-08-10 05:55:00 | 45m | 16 | ||
| 2026-08-10 03:50:00 | 2026-08-10 04:35:00 | 45m | 16 | ||
| 2026-08-10 01:50:00 | 2026-08-10 03:30:00 | 1h 40m | 16 | ||
| 2026-08-10 01:15:00 | 2026-08-10 01:45:00 | 30m | 16 | ||
| 2026-08-10 00:55:00 | 2026-08-10 01:10:00 | 15m | 16 | ||
| 2026-08-09 21:15:00 | 2026-08-09 21:35:00 | 20m | 16 | ||
| 2026-08-09 20:50:00 | 2026-08-09 21:10:00 | 20m | 16 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2024-12-02 | 10 | 2024-12-05 | 11 | 2024-12-08 | 12 | 2024-12-10 | 13 | 2024-12-16 |
| 14 | 2024-12-22 | 15 | 2024-12-23 | 16 | 2024-12-26 | 17 | 2024-12-28 | 18 | 2024-12-29 |
| 17 | 2024-12-31 | 16 | 2025-01-01 | 18 | 2025-01-03 | 19 | 2025-01-04 | 20 | 2025-01-05 |
| 19 | 2025-02-12 | 18 | 2025-02-14 | 17 | 2025-04-08 | 16 | 2026-02-17 | ||
| Skill change history |
|---|