Moya Label
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-09-25 14:05:00 | 2026-09-25 14:10:00 | 5m | 27 | ||
| 2026-09-24 17:05:00 | 2026-09-24 17:10:00 | 5m | 27 | ||
| 2026-09-24 16:35:00 | 2026-09-24 16:45:00 | 10m | 27 | ||
| 2026-09-24 15:10:00 | 2026-09-24 15:15:00 | 5m | 27 | ||
| 2026-09-24 14:25:00 | 2026-09-24 15:05:00 | 40m | 27 | ||
| 2026-09-23 17:50:00 | 2026-09-23 18:15:00 | 25m | 27 | ||
| 2025-12-11 01:40:00 | 2025-12-11 01:55:00 | 15m | 27 | ||
| 2025-12-08 00:40:00 | 2025-12-08 01:15:00 | 35m | 27 | ||
| 2025-12-03 14:45:00 | 2025-12-03 14:50:00 | 5m | 27 | ||
| 2025-11-30 11:25:00 | 2025-11-30 12:10:00 | 45m | 27 | ||
| 2025-11-23 01:40:00 | 2025-11-23 01:55:00 | 15m | 27 | ||
| 2025-11-19 22:40:00 | 2025-11-19 23:15:00 | 35m | 27 | ||
| 2025-11-12 19:05:00 | 2025-11-12 19:20:00 | 15m | 27 | ||
| 2025-11-12 18:10:00 | 2025-11-12 19:00:00 | 50m | 27 | ||
| 2025-11-12 11:25:00 | 2025-11-12 12:40:00 | 1h 15m | 27 | ||
| 2025-11-11 21:20:00 | 2025-11-11 21:50:00 | 30m | 27 | ||
| 2025-11-11 17:45:00 | 2025-11-11 18:05:00 | 20m | 27 | ||
| 2025-11-11 14:35:00 | 2025-11-11 14:55:00 | 20m | 27 | ||
| 2025-11-11 11:35:00 | 2025-11-11 12:55:00 | 1h 20m | 27 | ||
| 2025-11-11 09:55:00 | 2025-11-11 11:20:00 | 1h 25m | 27 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2025-09-29 | 16 | 2025-10-05 | 18 | 2025-10-06 | 20 | 2025-10-07 | 24 | 2025-10-11 |
| 25 | 2025-10-13 | 26 | 2025-10-14 | 28 | 2025-10-15 | 27 | 2025-10-27 | ||
| Skill change history |
|---|