Layher
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-07-29 20:45:00 | 2026-07-29 21:30:00 | 45m | 14 | ||
| 2026-07-29 20:25:00 | 2026-07-29 20:30:00 | 5m | 14 | ||
| 2026-07-29 18:50:00 | 2026-07-29 19:45:00 | 55m | 14 | ||
| 2026-07-14 17:40:00 | 2026-07-14 18:05:00 | 25m | 14 | ||
| 2026-07-14 16:15:00 | 2026-07-14 17:20:00 | 1h 5m | 14 | ||
| 2026-02-01 12:40:00 | 2026-02-01 13:00:00 | 20m | 14 | ||
| 2026-01-31 22:00:00 | 2026-01-31 22:30:00 | 30m | 14 | ||
| 2026-01-31 21:50:00 | 2026-01-31 21:55:00 | 5m | 14 | ||
| 2026-01-31 21:05:00 | 2026-01-31 21:30:00 | 25m | 14 | ||
| 2026-01-31 19:40:00 | 2026-01-31 19:50:00 | 10m | 14 | ||
| 2026-01-31 19:25:00 | 2026-01-31 19:35:00 | 10m | 14 | ||
| 2026-01-31 15:20:00 | 2026-01-31 15:30:00 | 10m | 14 | ||
| 2026-01-18 13:35:00 | 2026-01-18 13:40:00 | 5m | 14 | ||
| 2026-01-08 18:20:00 | 2026-01-08 18:25:00 | 5m | 14 | ||
| 2026-01-04 23:50:00 | 2026-01-05 00:00:00 | 10m | 14 | ||
| 2026-01-04 22:40:00 | 2026-01-04 23:00:00 | 20m | 14 | ||
| 2026-01-04 19:10:00 | 2026-01-04 19:25:00 | 15m | 14 | ||
| 2025-12-14 18:50:00 | 2025-12-14 19:00:00 | 10m | 14 | ||
| 2025-11-13 20:55:00 | 2025-11-13 21:10:00 | 15m | 14 | ||
| 2025-11-09 22:50:00 | 2025-11-09 23:00:00 | 10m | 14 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2024-06-15 | 13 | 2024-06-16 | 15 | 2024-07-09 | 14 | 2024-07-12 | ||
| Skill change history |
|---|