Kokobambo junior

Info Level Experience Last seen
Kokobambo junior

Voc: Druid
Town: Kazordoon
Premium status: Yes
World: Ancestra (PvP)
18 69,700 2026-07-28 15:15:00
Skills
Magic level Fist Melee Distance Shielding Fishing
?? ?? Cl: ??
Sw: ??
Ax: ??
?? ?? ??
Last 20 deaths
Date Level Via
2026-04-12 13:47:21 18 Antonio Banderass, Kokobambo junior
2025-11-07 20:40:49 19 Maly Fiat, Thepadrino
2025-10-15 10:11:22 20 Manwe
2025-01-30 21:34:24 18 Aslazar
2025-01-30 20:49:39 19 Mwallik, Oint
Last 10 kills
Date Victim level Victim
2026-04-12 13:48:13 20 Lazy Towel
2026-04-12 13:47:21 18 Kokobambo junior
2026-02-12 23:54:32 23 Again Me
2026-02-12 23:52:32 10 Vinzenz
2026-02-02 08:54:53 13 Periklez
2026-01-24 16:58:25 30 Ymcyk
2026-01-23 12:28:06 13 Andrzej Byczq
2026-01-23 12:22:20 12 Vinzenz
2026-01-23 12:20:53 15 Genee
2026-01-18 16:31:41 25 Chair
Exp history from last 7 days
Date Level Experience
2026-07-29 09:00:00 18 69,700
2026-07-28 09:00:00 18 69,700
2026-07-27 09:00:00 18 69,700
2026-07-26 09:00:00 18 69,700
2026-07-25 09:00:00 18 69,700
2026-07-24 09:00:00 18 69,700
2026-07-23 09:00:00 18 69,700
Time online from last 7 days
Date Time
2026-07-29 0 seconds
2026-07-28 10 minutes
2026-07-27 10 minutes
2026-07-26 0 seconds
2026-07-25 0 seconds
2026-07-24 0 seconds
2026-07-23 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2026-07-28 15:05:00 2026-07-28 15:20:00 15m 18
2026-07-27 01:50:00 2026-07-27 02:05:00 15m 18
2026-07-27 01:30:00 2026-07-27 01:35:00 5m 18
2026-07-11 01:30:00 2026-07-11 01:35:00 5m 18
2026-06-24 22:15:00 2026-06-24 22:20:00 5m 18
2026-04-14 00:25:00 2026-04-14 00:30:00 5m 18
2026-04-12 13:35:00 2026-04-12 14:25:00 50m 18
2026-04-04 11:00:00 2026-04-04 11:10:00 10m 18
2026-03-21 02:30:00 2026-03-21 02:40:00 10m 18
2026-02-19 11:10:00 2026-02-19 11:30:00 20m 18
2026-02-12 23:55:00 2026-02-13 00:10:00 15m 18
2026-02-02 08:55:00 2026-02-02 09:00:00 5m 18
2026-01-24 17:00:00 2026-01-24 17:15:00 15m 18
2026-01-23 12:20:00 2026-01-23 12:45:00 25m 18
2026-01-18 16:30:00 2026-01-18 16:50:00 20m 18
2026-01-18 16:15:00 2026-01-18 16:20:00 5m 18
2026-01-18 13:45:00 2026-01-18 14:05:00 20m 18
2026-01-02 02:25:00 2026-01-02 02:30:00 5m 18
2025-12-07 21:00:00 2025-12-07 21:05:00 5m 18
2025-12-06 18:35:00 2025-12-06 18:40:00 5m 18
Level change history
5 2024-11-03 8 2024-11-04 10 2024-11-07 11 2024-11-08 12 2024-11-09
13 2024-11-10 14 2025-01-26 16 2025-01-28 17 2025-01-29 18 2025-01-30
20 2025-02-01 19 2025-10-16 18 2025-11-08
Skill change history