Kai Go

Info Level Experience Last seen
Kai Go

Voc: Knight
Town: Thais
Premium status: Yes
Guild: Leader of Steel Home
World: Ancestra (PvP)
243 234,325,114 2026-09-24 23:30:00
Skills
Magic level Fist Melee Distance Shielding Fishing
9 23 Cl: ??
Sw: 99
Ax: ??
27 82 ??
Last 20 deaths
Date Level Via
2026-07-05 21:52:37 244 Piorunek, Reka Czlowieka Chojnego
2025-06-26 01:36:05 205 Reka Czlowieka Chaotycznego, Reka Czlowieka Chemicznego
2025-06-23 22:15:21 206 Reka Czlowieka Chaotycznego, Loniu
2025-05-24 18:04:06 198 a warlock
2024-12-14 11:53:27 167 a behemoth
2024-11-27 15:58:21 164 Reka Czlowieka Chamskiego
2024-09-04 20:25:39 154 a green djinn
2024-02-29 21:22:40 141 Rahis
Last 10 kills
Date Victim level Victim
2026-04-08 20:32:19 22 Bambiik
2026-04-08 20:32:15 20 Duracel
2026-03-29 16:10:54 34 Faster'Pitbull
2026-03-19 19:28:50 10 Jacques
2026-01-26 15:01:10 14 Slip
2025-10-18 16:22:12 80 Sztefan Wons
2025-10-12 00:15:39 111 Cidani'mafer
2025-10-12 00:04:44 8 Patti Kong
2025-10-09 20:54:24 11 Av'ka
2025-09-21 21:36:30 162 Reka Czlowieka Chojnego
Exp history from last 7 days
Date Level Experience
2026-09-27 09:00:00 243 234,325,114
2026-09-26 09:00:00 243 234,325,114
2026-09-25 09:00:00 243 234,325,114 +361
2026-09-24 09:00:00 243 234,324,753
2026-09-23 09:00:00 243 234,324,753
2026-09-22 09:00:00 243 234,324,753
2026-09-21 09:00:00 243 234,324,753 +10,453
Time online from last 7 days
Date Time
2026-09-27 0 seconds
2026-09-26 0 seconds
2026-09-25 0 seconds
2026-09-24 20 minutes
2026-09-23 0 seconds
2026-09-22 0 seconds
2026-09-21 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2026-09-24 23:10:00 2026-09-24 23:35:00 25m 243
2026-09-21 16:45:00 2026-09-21 16:50:00 5m 243
2026-09-21 08:55:00 2026-09-21 09:00:00 5m 243
2026-09-20 17:45:00 2026-09-20 19:35:00 1h 50m 243
2026-09-20 14:55:00 2026-09-20 17:25:00 2h 30m 243
2026-09-20 11:45:00 2026-09-20 13:55:00 2h 10m 243
2026-09-20 07:15:00 2026-09-20 08:05:00 50m 243
2026-09-19 23:35:00 2026-09-20 01:05:00 1h 30m 243
2026-09-19 16:05:00 2026-09-19 16:55:00 50m 243
2026-09-19 15:40:00 2026-09-19 15:55:00 15m 243
2026-09-19 09:55:00 2026-09-19 11:00:00 1h 5m 243
2026-09-19 09:20:00 2026-09-19 09:40:00 20m 243
2026-09-18 09:40:00 2026-09-18 10:10:00 30m 243
2026-09-18 09:20:00 2026-09-18 09:35:00 15m 243
2026-09-18 08:30:00 2026-09-18 09:00:00 30m 243
2026-09-17 22:35:00 2026-09-17 23:35:00 1h 243
2026-09-17 22:05:00 2026-09-17 22:30:00 25m 243
2026-09-17 21:30:00 2026-09-17 21:40:00 10m 243
2026-09-15 18:30:00 2026-09-15 18:35:00 5m 243
2026-09-15 09:20:00 2026-09-15 09:30:00 10m 243
Level change history
137 2024-01-23 138 2024-02-03 139 2024-02-07 140 2024-02-17 141 2024-04-03
142 2024-04-14 143 2024-04-16 144 2024-04-19 145 2024-04-23 146 2024-04-29
147 2024-05-02 148 2024-05-09 149 2024-05-11 150 2024-06-08 151 2024-06-21
152 2024-09-02 153 2024-09-03 154 2024-09-07 155 2024-09-11 156 2024-09-16
157 2024-09-19 158 2024-09-21 159 2024-09-26 160 2024-09-28 161 2024-10-30
162 2024-11-11 163 2024-11-19 164 2024-11-26 163 2024-11-28 164 2024-11-29
165 2024-12-01 166 2024-12-04 167 2024-12-11 168 2024-12-21 169 2024-12-24
170 2025-01-05 171 2025-01-10 172 2025-01-15 173 2025-01-20 174 2025-01-25
175 2025-01-30 176 2025-02-04 177 2025-02-09 178 2025-02-22 179 2025-03-05
180 2025-03-08 181 2025-03-14 182 2025-03-19 183 2025-03-31 184 2025-04-04
185 2025-04-10 186 2025-04-17 187 2025-04-21 188 2025-04-25 189 2025-04-28
190 2025-05-01 191 2025-05-02 192 2025-05-04 193 2025-05-07 194 2025-05-13
195 2025-05-14 196 2025-05-16 197 2025-05-20 198 2025-05-26 199 2025-05-27
200 2025-05-31 201 2025-06-02 202 2025-06-04 203 2025-06-07 204 2025-06-11
205 2025-06-13 206 2025-06-18 205 2025-06-24 203 2025-06-26 204 2025-07-08
205 2025-07-24 206 2025-08-12 207 2025-08-21 208 2025-09-01 209 2025-09-03
210 2025-09-09 211 2025-09-14 212 2025-09-16 213 2025-09-24 214 2025-10-15
215 2025-10-31 216 2025-11-10 217 2025-11-19 218 2025-11-22 219 2025-11-24
220 2025-11-26 221 2025-11-30 222 2025-12-12 223 2025-12-19 224 2025-12-22
225 2026-01-04 226 2026-01-07 227 2026-01-12 228 2026-01-18 229 2026-01-19
230 2026-01-21 231 2026-02-03 232 2026-02-10 233 2026-02-14 234 2026-02-20
235 2026-02-23 236 2026-02-25 237 2026-03-05 238 2026-03-17 239 2026-03-21
240 2026-03-25 241 2026-03-29 242 2026-04-14 243 2026-04-23 244 2026-05-04
243 2026-07-06
Skill change history
dist sword mlvl
18 2025-06-13 98 2025-06-19 9 2025-10-11
19 2025-09-16 97 2025-06-24
20 2025-11-04 98 2025-09-01
21 2025-11-05 99 2026-03-18
22 2025-11-19
23 2025-11-21
24 2025-11-23
25 2025-11-25
26 2025-12-22
27 2026-02-24