Haya Boom

Info Level Experience Last seen
Haya Boom

Voc: Paladin
Town: Thais
Premium status: No
World: Ancestra (PvP)
15 37,800 2026-03-17 04:45:00
Skills
Magic level Fist Melee Distance Shielding Fishing
?? ?? Cl: ??
Sw: ??
Ax: 15
?? ?? ??
Last 20 deaths
Date Level Via
2026-01-19 23:25:41 15 a minotaur guard
2026-01-19 23:22:14 15 a minotaur guard
2026-01-19 21:24:25 15 a cyclops
2026-01-15 22:34:35 15 Old Order
2026-01-06 04:29:54 14 a rotworm
2026-01-05 23:04:22 13 Terrycola
2026-01-05 22:22:03 13 a cyclops
2026-01-05 21:09:12 13 an elf scout
2025-10-17 23:05:03 11 a cyclops
2025-10-17 23:01:58 11 a cyclops
Last 10 kills
Date Victim level Victim
2026-01-19 22:46:39 22 Radiator
2026-01-19 22:40:56 17 Djema
2026-01-17 22:52:34 7 Rudy ubezpieczenia
2026-01-15 22:13:50 15 Obel
2026-01-15 16:19:58 18 Paczkoman
2026-01-05 22:56:39 21 Vixa Gaz Mielonka
2026-01-05 22:55:59 21 Terrycola
2026-01-04 19:47:59 8 Banjul
2025-12-24 01:33:29 18 Arias
2025-12-23 20:56:14 20 Szqudnik
Exp history from last 7 days
Date Level Experience
2026-07-30 09:00:00 15 37,800
2026-07-29 09:00:00 15 37,800
2026-07-28 09:00:00 15 37,800
2026-07-27 09:00:00 15 37,800
2026-07-26 09:00:00 15 37,800
2026-07-25 09:00:00 15 37,800
2026-07-24 09:00:00 15 37,800
Time online from last 7 days
Date Time
2026-07-30 0 seconds
2026-07-29 0 seconds
2026-07-28 0 seconds
2026-07-27 0 seconds
2026-07-26 0 seconds
2026-07-25 0 seconds
2026-07-24 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2026-03-17 04:40:00 2026-03-17 04:50:00 10m 15
2026-03-04 20:30:00 2026-03-04 20:35:00 5m 15
2026-02-07 23:10:00 2026-02-07 23:20:00 10m 15
2026-01-20 03:35:00 2026-01-20 03:55:00 20m 15
2026-01-19 22:15:00 2026-01-19 23:35:00 1h 20m 15
2026-01-19 22:00:00 2026-01-19 22:10:00 10m 15
2026-01-19 21:45:00 2026-01-19 21:55:00 10m 15
2026-01-19 21:10:00 2026-01-19 21:40:00 30m 15
2026-01-17 22:50:00 2026-01-17 23:10:00 20m 15
2026-01-17 21:50:00 2026-01-17 22:30:00 40m 15
2026-01-15 23:25:00 2026-01-16 00:20:00 55m 15
2026-01-15 22:55:00 2026-01-15 23:20:00 25m 15
2026-01-15 22:10:00 2026-01-15 22:50:00 40m 15
2026-01-15 21:35:00 2026-01-15 22:05:00 30m 15
2026-01-15 17:50:00 2026-01-15 18:20:00 30m 14
2026-01-15 15:30:00 2026-01-15 16:40:00 1h 10m 14
2026-01-06 04:35:00 2026-01-06 04:55:00 20m 13
2026-01-06 03:50:00 2026-01-06 04:30:00 40m 13
2026-01-06 02:20:00 2026-01-06 03:45:00 1h 25m 12
2026-01-05 22:00:00 2026-01-05 23:20:00 1h 20m 13
Level change history
8 2025-09-15 11 2025-10-18 13 2025-12-11 14 2026-01-06 15 2026-01-16
Skill change history
axe
15 2025-09-13