Fargrath
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-09-27 14:50:00 | 2026-09-27 15:15:00 | 25m | 26 | ||
| 2026-09-25 17:40:00 | 2026-09-25 17:50:00 | 10m | 27 | ||
| 2026-09-21 10:10:00 | 2026-09-21 10:15:00 | 5m | 27 | ||
| 2026-09-21 08:45:00 | 2026-09-21 08:50:00 | 5m | 27 | ||
| 2026-01-05 15:40:00 | 2026-01-05 16:15:00 | 35m | 27 | ||
| 2026-01-05 15:25:00 | 2026-01-05 15:35:00 | 10m | 27 | ||
| 2026-01-05 15:00:00 | 2026-01-05 15:15:00 | 15m | 27 | ||
| 2026-01-05 14:45:00 | 2026-01-05 14:50:00 | 5m | 27 | ||
| 2025-10-23 21:35:00 | 2025-10-23 21:55:00 | 20m | 28 | ||
| 2025-10-23 17:55:00 | 2025-10-23 18:00:00 | 5m | 28 | ||
| 2025-10-22 21:45:00 | 2025-10-22 21:50:00 | 5m | 28 | ||
| 2025-10-21 21:55:00 | 2025-10-21 22:00:00 | 5m | 28 | ||
| 2025-10-21 10:50:00 | 2025-10-21 11:05:00 | 15m | 28 | ||
| 2025-10-14 01:00:00 | 2025-10-14 01:20:00 | 20m | 29 | ||
| 2025-10-14 00:30:00 | 2025-10-14 00:35:00 | 5m | 29 | ||
| 2025-10-12 22:25:00 | 2025-10-12 22:30:00 | 5m | 29 | ||
| 2025-10-12 21:15:00 | 2025-10-12 21:25:00 | 10m | 29 | ||
| 2025-10-12 18:05:00 | 2025-10-12 18:10:00 | 5m | 29 | ||
| 2025-10-12 02:20:00 | 2025-10-12 02:50:00 | 30m | 29 | ||
| 2025-10-12 01:05:00 | 2025-10-12 01:10:00 | 5m | 29 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2023-02-16 | 9 | 2023-02-17 | 10 | 2023-02-21 | 11 | 2023-02-23 | 12 | 2023-03-15 |
| 14 | 2024-01-01 | 18 | 2024-01-02 | 19 | 2024-01-07 | 20 | 2024-11-16 | 22 | 2024-12-02 |
| 25 | 2024-12-04 | 26 | 2024-12-06 | 29 | 2024-12-09 | 30 | 2024-12-11 | 29 | 2025-09-19 |
| 28 | 2025-10-22 | 27 | 2025-10-24 | 26 | 2026-09-26 | ||||
| Skill change history |
|---|