Duzy Boo
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-09-28 06:30:00 | 2026-09-28 06:35:00 | 5m | 18 | ||
| 2026-09-26 23:55:00 | 2026-09-27 00:20:00 | 25m | 18 | ||
| 2026-09-26 16:45:00 | 2026-09-26 17:30:00 | 45m | 18 | ||
| 2026-09-25 20:50:00 | 2026-09-25 22:00:00 | 1h 10m | 18 | ||
| 2026-09-25 20:10:00 | 2026-09-25 20:40:00 | 30m | 18 | ||
| 2026-09-25 19:00:00 | 2026-09-25 19:15:00 | 15m | 18 | ||
| 2026-09-25 18:00:00 | 2026-09-25 18:55:00 | 55m | 18 | ||
| 2026-09-25 17:30:00 | 2026-09-25 17:35:00 | 5m | 18 | ||
| 2026-09-25 06:30:00 | 2026-09-25 06:50:00 | 20m | 18 | ||
| 2026-09-23 22:35:00 | 2026-09-23 22:45:00 | 10m | 18 | ||
| 2026-09-23 20:20:00 | 2026-09-23 21:00:00 | 40m | 18 | ||
| 2026-09-22 23:10:00 | 2026-09-22 23:25:00 | 15m | 18 | ||
| 2026-09-22 19:55:00 | 2026-09-22 20:00:00 | 5m | 18 | ||
| 2026-09-22 16:25:00 | 2026-09-22 17:20:00 | 55m | 18 | ||
| 2026-09-16 00:10:00 | 2026-09-16 00:25:00 | 15m | 18 | ||
| 2026-09-15 16:15:00 | 2026-09-15 17:05:00 | 50m | 18 | ||
| 2026-09-15 09:45:00 | 2026-09-15 10:05:00 | 20m | 18 | ||
| 2026-09-12 02:50:00 | 2026-09-12 03:10:00 | 20m | 18 | ||
| 2026-09-04 13:30:00 | 2026-09-04 13:35:00 | 5m | 18 | ||
| 2026-09-03 16:05:00 | 2026-09-03 17:40:00 | 1h 35m | 18 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2020-06-14 | 11 | 2020-06-17 | 10 | 2020-06-21 | 11 | 2020-06-22 | 12 | 2021-05-04 |
| 11 | 2021-10-20 | 12 | 2021-12-16 | 11 | 2022-03-06 | 12 | 2022-03-08 | 11 | 2022-11-10 |
| 12 | 2025-09-29 | 13 | 2025-10-21 | 14 | 2025-11-30 | 16 | 2025-12-01 | 17 | 2025-12-02 |
| 18 | 2025-12-03 | 20 | 2025-12-04 | 19 | 2025-12-11 | 18 | 2026-08-12 | ||
| Skill change history |
|---|