Clinix
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-07-08 23:50:00 | 2026-07-08 23:55:00 | 5m | 28 | ||
| 2026-07-08 22:00:00 | 2026-07-08 22:35:00 | 35m | 28 | ||
| 2026-07-08 00:25:00 | 2026-07-08 00:35:00 | 10m | 28 | ||
| 2026-07-03 00:50:00 | 2026-07-03 01:05:00 | 15m | 28 | ||
| 2026-07-01 23:25:00 | 2026-07-02 00:30:00 | 1h 5m | 29 | ||
| 2026-07-01 17:45:00 | 2026-07-01 18:50:00 | 1h 5m | 29 | ||
| 2026-06-30 21:45:00 | 2026-07-01 01:05:00 | 3h 20m | 29 | ||
| 2026-01-09 23:40:00 | 2026-01-09 23:50:00 | 10m | 29 | ||
| 2025-12-01 22:15:00 | 2025-12-01 22:45:00 | 30m | 29 | ||
| 2025-11-28 17:25:00 | 2025-11-28 18:00:00 | 35m | 29 | ||
| 2025-11-22 20:55:00 | 2025-11-22 23:35:00 | 2h 40m | 30 | ||
| 2025-11-22 17:35:00 | 2025-11-22 18:25:00 | 50m | 30 | ||
| 2025-11-22 00:55:00 | 2025-11-22 02:05:00 | 1h 10m | 30 | ||
| 2025-11-21 23:00:00 | 2025-11-22 00:50:00 | 1h 50m | 30 | ||
| 2025-11-21 18:55:00 | 2025-11-21 20:50:00 | 1h 55m | 30 | ||
| 2025-11-21 17:35:00 | 2025-11-21 18:45:00 | 1h 10m | 30 | ||
| 2025-11-21 13:20:00 | 2025-11-21 16:50:00 | 3h 30m | 29 | ||
| 2025-11-21 12:30:00 | 2025-11-21 12:55:00 | 25m | 29 | ||
| 2025-11-20 21:35:00 | 2025-11-21 00:00:00 | 2h 25m | 28 | ||
| 2025-11-20 17:40:00 | 2025-11-20 18:10:00 | 30m | 27 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2025-11-08 | 11 | 2025-11-09 | 17 | 2025-11-10 | 20 | 2025-11-11 | 21 | 2025-11-15 |
| 22 | 2025-11-16 | 23 | 2025-11-17 | 25 | 2025-11-18 | 26 | 2025-11-19 | 27 | 2025-11-20 |
| 29 | 2025-11-21 | 30 | 2025-11-22 | 29 | 2025-11-23 | 28 | 2026-07-02 | ||
| Skill change history |
|---|