Cervantes
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Cervantes
Voc: Elite Knight Town: Thais House: Castle, 3rd Floor, Flat 04 (Edron) Premium status: Yes Guild: Arkhon of Tetraktys World: Ancestra (PvP) |
46 | 1,423,500 | 2026-09-23 00:55:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2026-07-07 20:35:48 | 35 | a kobold | |||
| 2026-06-18 12:36:08 | 35 | a kobold | |||
| 2026-01-18 22:56:56 | 35 | ||||
| 2026-01-05 05:08:43 | 18 | ||||
| 2025-12-27 00:23:41 | 15 | ||||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-09-28 09:00:00 | 46 | 1,423,500 | |||
| 2026-09-27 09:00:00 | 46 | 1,423,500 | |||
| 2026-09-26 09:00:00 | 46 | 1,423,500 | |||
| 2026-09-25 09:00:00 | 46 | 1,423,500 | |||
| 2026-09-24 09:00:00 | 46 | 1,423,500 | |||
| 2026-09-23 09:00:00 | 46 | 1,423,500 | |||
| 2026-09-22 09:00:00 | 46 | +1 | 1,423,500 | +94,700 | |
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-09-28 | 0 seconds | ||||
| 2026-09-27 | 0 seconds | ||||
| 2026-09-26 | 0 seconds | ||||
| 2026-09-25 | 0 seconds | ||||
| 2026-09-24 | 0 seconds | ||||
| 2026-09-23 | 55 minutes | ||||
| 2026-09-22 | 2 hours, 5 minutes | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-09-22 21:50:00 | 2026-09-23 01:00:00 | 3h 10m | 46 | ||
| 2026-09-21 21:35:00 | 2026-09-21 22:35:00 | 1h | 45 | ||
| 2026-09-20 00:25:00 | 2026-09-20 01:20:00 | 55m | 45 | ||
| 2026-09-19 23:40:00 | 2026-09-19 23:50:00 | 10m | 45 | ||
| 2026-09-18 23:20:00 | 2026-09-19 00:20:00 | 1h | 45 | ||
| 2026-09-18 23:00:00 | 2026-09-18 23:10:00 | 10m | 45 | ||
| 2026-09-17 23:35:00 | 2026-09-18 01:00:00 | 1h 25m | 45 | ||
| 2026-09-17 23:25:00 | 2026-09-17 23:30:00 | 5m | 45 | ||
| 2026-09-14 21:55:00 | 2026-09-15 00:20:00 | 2h 25m | 44 | ||
| 2026-09-13 22:20:00 | 2026-09-14 00:05:00 | 1h 45m | 43 | ||
| 2026-09-11 22:25:00 | 2026-09-12 00:50:00 | 2h 25m | 43 | ||
| 2026-09-02 23:40:00 | 2026-09-03 00:35:00 | 55m | 43 | ||
| 2026-09-01 23:40:00 | 2026-09-01 23:45:00 | 5m | 43 | ||
| 2026-08-21 23:30:00 | 2026-08-21 23:35:00 | 5m | 43 | ||
| 2026-08-17 22:55:00 | 2026-08-18 00:05:00 | 1h 10m | 42 | ||
| 2026-08-17 21:30:00 | 2026-08-17 22:45:00 | 1h 15m | 42 | ||
| 2026-08-17 21:20:00 | 2026-08-17 21:25:00 | 5m | 42 | ||
| 2026-08-16 22:20:00 | 2026-08-16 22:25:00 | 5m | 42 | ||
| 2026-08-16 00:00:00 | 2026-08-16 00:55:00 | 55m | 42 | ||
| 2026-08-15 23:45:00 | 2026-08-15 23:55:00 | 10m | 42 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2025-11-15 | 9 | 2025-11-18 | 10 | 2025-11-26 | 11 | 2025-11-27 | 12 | 2025-12-08 |
| 13 | 2025-12-13 | 14 | 2025-12-23 | 15 | 2025-12-28 | 16 | 2025-12-31 | 17 | 2026-01-02 |
| 18 | 2026-01-07 | 21 | 2026-01-10 | 24 | 2026-01-11 | 28 | 2026-01-12 | 29 | 2026-01-13 |
| 31 | 2026-01-14 | 33 | 2026-01-15 | 34 | 2026-01-17 | 35 | 2026-01-18 | 34 | 2026-01-19 |
| 35 | 2026-06-16 | 34 | 2026-06-19 | 35 | 2026-07-06 | 36 | 2026-07-25 | 37 | 2026-07-26 |
| 38 | 2026-07-28 | 39 | 2026-07-29 | 40 | 2026-07-30 | 41 | 2026-08-05 | 42 | 2026-08-08 |
| 43 | 2026-08-18 | 44 | 2026-09-14 | 45 | 2026-09-15 | 46 | 2026-09-22 | ||
| Skill change history |
|---|