Beav
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Beav
Voc: Master Sorcerer Town: Thais House: Aruthang Village 9 (Venore) Premium status: Yes Guild: Vice Leader of Chill Zone World: Ancestra (PvP) |
30 | 371,064 | 2026-07-28 15:00:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2025-05-18 22:13:10 | 26 | ||||
| 2025-04-07 19:44:38 | 26 | ||||
| 2025-03-24 20:16:10 | 27 | ||||
| 2025-01-28 18:39:08 | 25 | ||||
| 2025-01-09 17:47:18 | 26 | ||||
| 2024-11-21 22:46:12 | 27 | ||||
| 2024-11-21 22:26:00 | 28 | ||||
| 2024-11-21 22:23:24 | 29 | ||||
| 2024-11-21 22:19:05 | 30 | ||||
| 2023-09-09 01:35:51 | 23 | a slime | |||
| 2023-09-02 22:29:45 | 14 | ||||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2024-11-21 22:21:51 | 15 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-07-29 09:00:00 | 30 | 371,064 | |||
| 2026-07-28 09:00:00 | 30 | 371,064 | |||
| 2026-07-27 09:00:00 | 30 | 371,064 | |||
| 2026-07-26 09:00:00 | 30 | 371,064 | |||
| 2026-07-25 09:00:00 | 30 | 371,064 | |||
| 2026-07-24 09:00:00 | 30 | 371,064 | |||
| 2026-07-23 09:00:00 | 30 | 371,064 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-07-29 | 0 seconds | ||||
| 2026-07-28 | 1 hour, 25 minutes | ||||
| 2026-07-27 | 5 minutes | ||||
| 2026-07-26 | 2 hours, 30 minutes | ||||
| 2026-07-25 | 0 seconds | ||||
| 2026-07-24 | 1 hour, 10 minutes | ||||
| 2026-07-23 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-07-28 13:35:00 | 2026-07-28 15:05:00 | 1h 30m | 30 | ||
| 2026-07-27 08:00:00 | 2026-07-27 08:10:00 | 10m | 30 | ||
| 2026-07-26 20:25:00 | 2026-07-26 21:40:00 | 1h 15m | 30 | ||
| 2026-07-26 18:55:00 | 2026-07-26 20:20:00 | 1h 25m | 30 | ||
| 2026-07-24 20:55:00 | 2026-07-24 21:00:00 | 5m | 30 | ||
| 2026-07-24 15:15:00 | 2026-07-24 16:30:00 | 1h 15m | 30 | ||
| 2026-07-21 19:10:00 | 2026-07-21 19:30:00 | 20m | 30 | ||
| 2026-07-20 17:10:00 | 2026-07-20 17:55:00 | 45m | 30 | ||
| 2026-07-20 16:05:00 | 2026-07-20 16:45:00 | 40m | 30 | ||
| 2026-07-19 15:10:00 | 2026-07-19 15:25:00 | 15m | 30 | ||
| 2026-07-19 14:00:00 | 2026-07-19 15:00:00 | 1h | 30 | ||
| 2026-07-17 10:50:00 | 2026-07-17 11:10:00 | 20m | 30 | ||
| 2026-07-16 11:45:00 | 2026-07-16 12:00:00 | 15m | 30 | ||
| 2026-07-15 10:50:00 | 2026-07-15 12:15:00 | 1h 25m | 30 | ||
| 2026-07-14 12:10:00 | 2026-07-14 12:30:00 | 20m | 30 | ||
| 2026-07-14 11:30:00 | 2026-07-14 12:05:00 | 35m | 30 | ||
| 2026-07-13 11:45:00 | 2026-07-13 12:05:00 | 20m | 30 | ||
| 2026-07-13 10:30:00 | 2026-07-13 11:40:00 | 1h 10m | 30 | ||
| 2026-07-11 22:35:00 | 2026-07-11 22:50:00 | 15m | 30 | ||
| 2026-07-11 17:20:00 | 2026-07-11 17:45:00 | 25m | 30 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2023-08-29 | 9 | 2023-09-01 | 14 | 2023-09-02 | 16 | 2023-09-03 | 19 | 2023-09-04 |
| 20 | 2023-09-05 | 21 | 2023-09-06 | 22 | 2023-09-07 | 23 | 2023-09-08 | 24 | 2023-09-10 |
| 25 | 2023-09-12 | 26 | 2023-09-14 | 27 | 2023-09-15 | 28 | 2023-09-17 | 29 | 2023-09-19 |
| 30 | 2023-09-22 | 26 | 2024-11-22 | 25 | 2025-01-10 | 26 | 2025-02-14 | 27 | 2025-03-03 |
| 26 | 2025-03-25 | 25 | 2025-05-19 | 30 | 2025-09-09 | ||||
| Skill change history |
|---|