Arvioth
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-07-14 21:20:00 | 2026-07-14 21:25:00 | 5m | 20 | ||
| 2026-07-02 10:30:00 | 2026-07-02 10:35:00 | 5m | 20 | ||
| 2026-06-26 12:00:00 | 2026-06-26 12:05:00 | 5m | 20 | ||
| 2026-06-24 11:15:00 | 2026-06-24 11:25:00 | 10m | 20 | ||
| 2026-06-16 23:35:00 | 2026-06-16 23:40:00 | 5m | 20 | ||
| 2026-05-30 08:10:00 | 2026-05-30 08:15:00 | 5m | 20 | ||
| 2026-05-19 09:45:00 | 2026-05-19 09:50:00 | 5m | 20 | ||
| 2026-04-27 16:10:00 | 2026-04-27 16:15:00 | 5m | 20 | ||
| 2026-04-20 18:25:00 | 2026-04-20 18:30:00 | 5m | 20 | ||
| 2026-04-11 13:45:00 | 2026-04-11 13:50:00 | 5m | 20 | ||
| 2026-04-06 22:40:00 | 2026-04-06 23:05:00 | 25m | 19 | ||
| 2026-04-06 16:45:00 | 2026-04-06 17:05:00 | 20m | 19 | ||
| 2026-04-04 21:00:00 | 2026-04-04 21:15:00 | 15m | 19 | ||
| 2026-04-04 20:45:00 | 2026-04-04 20:55:00 | 10m | 19 | ||
| 2026-04-04 19:55:00 | 2026-04-04 20:15:00 | 20m | 18 | ||
| 2026-04-03 19:35:00 | 2026-04-03 19:55:00 | 20m | 18 | ||
| 2026-04-03 13:40:00 | 2026-04-03 13:55:00 | 15m | 18 | ||
| 2026-04-03 09:45:00 | 2026-04-03 10:00:00 | 15m | 17 | ||
| 2026-03-31 21:05:00 | 2026-03-31 21:10:00 | 5m | 17 | ||
| 2026-03-31 14:45:00 | 2026-03-31 15:05:00 | 20m | 17 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 2026-03-28 | 16 | 2026-03-30 | 17 | 2026-04-01 | 18 | 2026-04-04 | 19 | 2026-04-05 |
| 20 | 2026-04-07 | ||||||||
| Skill change history | |
|---|---|
| club | |
| 28 | 2026-04-07 |