Antoni Kosiba
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Antoni Kosiba
Voc: Elder Druid Town: Thais Premium status: Yes Guild: Rune Master of Arcane Elders (Mecek Maker) World: Ancestra (PvP) |
31 | 447,039 | 2026-09-25 19:50:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: 21 Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2025-08-07 21:19:56 | 32 | ||||
| 2025-04-08 09:16:58 | 31 | ||||
| 2025-04-08 08:20:54 | 31 | a demon skeleton | |||
| 2024-12-09 20:32:08 | 32 | ||||
| 2024-12-01 15:52:42 | 33 | ||||
| 2024-11-20 20:03:01 | 33 | ||||
| 2024-10-23 21:33:24 | 34 | ||||
| 2024-10-19 04:08:47 | 34 | a desert hunter | |||
| 2024-07-27 08:51:47 | 31 | ||||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2024-10-23 11:43:39 | 8 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-09-27 09:00:00 | 31 | 447,039 | |||
| 2026-09-26 09:00:00 | 31 | 447,039 | |||
| 2026-09-25 09:00:00 | 31 | 447,039 | |||
| 2026-09-24 09:00:00 | 31 | 447,039 | |||
| 2026-09-23 09:00:00 | 31 | 447,039 | |||
| 2026-09-22 09:00:00 | 31 | 447,039 | |||
| 2026-09-21 09:00:00 | 31 | 447,039 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-09-27 | 0 seconds | ||||
| 2026-09-26 | 0 seconds | ||||
| 2026-09-25 | 0 seconds | ||||
| 2026-09-24 | 0 seconds | ||||
| 2026-09-23 | 15 minutes | ||||
| 2026-09-22 | 0 seconds | ||||
| 2026-09-21 | 15 minutes | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-09-25 19:50:00 | 2026-09-25 19:55:00 | 5m | 31 | ||
| 2026-09-23 22:05:00 | 2026-09-23 22:25:00 | 20m | 31 | ||
| 2026-09-23 21:55:00 | 2026-09-23 22:00:00 | 5m | 31 | ||
| 2026-09-21 20:20:00 | 2026-09-21 20:25:00 | 5m | 31 | ||
| 2026-09-21 19:55:00 | 2026-09-21 20:15:00 | 20m | 31 | ||
| 2026-09-20 23:05:00 | 2026-09-20 23:30:00 | 25m | 31 | ||
| 2026-09-20 12:40:00 | 2026-09-20 13:10:00 | 30m | 31 | ||
| 2026-09-20 08:25:00 | 2026-09-20 08:30:00 | 5m | 31 | ||
| 2026-09-19 19:40:00 | 2026-09-19 20:55:00 | 1h 15m | 31 | ||
| 2026-09-19 14:35:00 | 2026-09-19 16:05:00 | 1h 30m | 31 | ||
| 2026-09-19 14:00:00 | 2026-09-19 14:30:00 | 30m | 31 | ||
| 2026-09-19 11:00:00 | 2026-09-19 11:25:00 | 25m | 31 | ||
| 2026-09-19 10:20:00 | 2026-09-19 10:55:00 | 35m | 31 | ||
| 2026-09-19 08:00:00 | 2026-09-19 08:25:00 | 25m | 31 | ||
| 2026-09-19 07:15:00 | 2026-09-19 07:45:00 | 30m | 31 | ||
| 2026-09-19 06:20:00 | 2026-09-19 07:00:00 | 40m | 31 | ||
| 2026-09-18 15:40:00 | 2026-09-18 16:10:00 | 30m | 31 | ||
| 2026-09-18 04:35:00 | 2026-09-18 04:40:00 | 5m | 31 | ||
| 2026-09-18 04:00:00 | 2026-09-18 04:20:00 | 20m | 31 | ||
| 2026-09-17 22:00:00 | 2026-09-17 22:10:00 | 10m | 31 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2024-02-02 | 3 | 2024-02-03 | 6 | 2024-02-04 | 10 | 2024-02-05 | 11 | 2024-02-06 |
| 13 | 2024-02-07 | 14 | 2024-02-08 | 17 | 2024-03-05 | 19 | 2024-03-07 | 20 | 2024-03-08 |
| 21 | 2024-03-11 | 22 | 2024-03-12 | 23 | 2024-03-17 | 24 | 2024-03-18 | 25 | 2024-05-07 |
| 26 | 2024-05-08 | 27 | 2024-05-13 | 28 | 2024-05-16 | 29 | 2024-05-20 | 30 | 2024-05-25 |
| 31 | 2024-05-27 | 32 | 2024-10-14 | 33 | 2024-10-17 | 34 | 2024-10-20 | 33 | 2024-10-24 |
| 32 | 2024-11-21 | 33 | 2024-11-30 | 32 | 2024-12-02 | 31 | 2024-12-10 | 30 | 2025-04-08 |
| 31 | 2025-06-07 | ||||||||
| Skill change history |
|---|