Agneta

Info Level Experience Last seen
Agneta

Voc: Sorcerer
Town: Venore
Premium status: No
World: Ancestra (PvP)
11 13,000 2025-11-16 01:46:00
Skills
Magic level Fist Melee Distance Shielding Fishing
?? ?? Cl: ??
Sw: ??
Ax: ??
?? ?? ??
Last 20 deaths
Date Level Via
2025-10-21 22:42:47 11 Foken'ell
2025-09-26 00:34:23 12 No Niepowiedzialbym
2025-03-06 01:30:41 11 Rudy do tancairozanca
2025-02-28 00:08:25 11 Rydzyk'Juranda
2025-02-17 21:47:14 11 Wand of Wands
2025-02-17 00:09:20 11 Boczekk
2025-02-15 22:32:19 12 Wand of Wands
2025-01-31 03:21:25 12 Reaper of lives
2024-12-20 01:28:50 13 No Niepowiedzialbym
2024-12-18 02:59:12 13 poison
2024-12-17 04:20:08 12 a rotworm
2024-12-17 02:06:40 13 Kuzan
2024-10-27 23:32:35 13 Kaltorak
2024-10-27 06:15:50 13 Sisuu
2024-10-27 05:46:15 13 Sisuu
2024-10-27 05:42:08 14 Sisuu
2024-10-14 18:43:16 14 Powiedzialbym Aleniepowiem
2024-10-12 18:24:44 15 Sindbad
2024-08-26 01:27:11 15 Royal Pelikan
2024-08-21 02:44:31 16 Royal Pelikan
Last 10 kills
Date Victim level Victim
2024-10-14 18:45:47 9 Powiedzialbym Aleniepowiem
2024-07-31 22:36:10 10 Captain Fearless
2023-03-20 01:28:36 7 Roogie
2023-01-17 02:53:46 10 Joe Biden
2021-12-27 01:16:21 22 My Brother
Exp history from last 7 days
Date Level Experience
2026-07-29 09:00:00 11 13,000
2026-07-28 09:00:00 11 13,000
2026-07-27 09:00:00 11 13,000
2026-07-26 09:00:00 11 13,000
2026-07-25 09:00:00 11 13,000
2026-07-24 09:00:00 11 13,000
2026-07-23 09:00:00 11 13,000
Time online from last 7 days
Date Time
2026-07-29 0 seconds
2026-07-28 0 seconds
2026-07-27 0 seconds
2026-07-26 0 seconds
2026-07-25 0 seconds
2026-07-24 0 seconds
2026-07-23 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2025-11-16 01:20:00 2025-11-16 01:50:00 30m 11
2025-11-16 00:55:00 2025-11-16 01:15:00 20m 11
2025-11-15 04:05:00 2025-11-15 04:15:00 10m 11
2025-11-15 02:30:00 2025-11-15 03:40:00 1h 10m 11
2025-11-15 00:50:00 2025-11-15 02:15:00 1h 25m 11
2025-11-14 22:15:00 2025-11-14 23:15:00 1h 11
2025-11-13 01:40:00 2025-11-13 01:55:00 15m 11
2025-10-21 22:10:00 2025-10-21 23:15:00 1h 5m 11
2025-10-21 20:55:00 2025-10-21 21:55:00 1h 11
2025-10-16 02:10:00 2025-10-16 03:40:00 1h 30m 11
2025-10-16 00:00:00 2025-10-16 02:05:00 2h 5m 11
2025-10-10 22:25:00 2025-10-10 23:20:00 55m 11
2025-10-10 19:30:00 2025-10-10 20:35:00 1h 5m 11
2025-10-10 18:20:00 2025-10-10 19:20:00 1h 11
2025-10-10 17:05:00 2025-10-10 17:25:00 20m 11
2025-10-04 01:25:00 2025-10-04 01:50:00 25m 11
2025-09-27 18:30:00 2025-09-27 19:15:00 45m 11
2025-09-26 23:05:00 2025-09-27 00:05:00 1h 11
2025-09-26 22:40:00 2025-09-26 22:55:00 15m 11
2025-09-26 22:00:00 2025-09-26 22:30:00 30m 11
Level change history
8 2021-12-13 10 2021-12-14 12 2021-12-15 11 2021-12-17 10 2022-01-03
9 2022-02-28 10 2022-03-01 9 2022-03-15 10 2022-03-17 9 2022-03-21
10 2022-03-22 9 2022-04-05 10 2022-06-03 9 2022-06-11 10 2022-06-13
9 2022-11-24 10 2022-11-29 9 2022-12-25 10 2022-12-26 11 2023-01-08
10 2023-01-12 11 2023-01-13 10 2023-01-17 11 2023-01-25 10 2023-02-07
12 2023-02-16 11 2023-02-27 12 2023-03-10 13 2023-03-11 16 2023-03-15
17 2023-03-18 16 2023-03-19 15 2023-03-20 14 2023-06-06 13 2023-06-10
12 2023-06-30 11 2023-07-26 10 2023-08-03 11 2023-08-06 10 2023-08-07
11 2023-08-08 10 2023-10-22 11 2023-10-23 10 2023-11-20 9 2023-12-23
10 2024-01-11 9 2024-01-15 10 2024-01-31 9 2024-02-01 10 2024-02-03
11 2024-02-06 10 2024-02-16 11 2024-02-17 10 2024-02-18 11 2024-02-19
10 2024-02-25 12 2024-02-26 11 2024-02-29 10 2024-03-11 11 2024-03-12
10 2024-03-15 11 2024-03-17 10 2024-03-19 11 2024-03-20 10 2024-03-26
11 2024-03-28 10 2024-03-31 11 2024-04-11 12 2024-04-12 13 2024-04-15
12 2024-05-02 11 2024-05-12 10 2024-07-09 13 2024-07-10 14 2024-07-11
15 2024-07-12 14 2024-07-16 15 2024-07-17 14 2024-07-19 15 2024-07-29
17 2024-07-30 16 2024-08-01 15 2024-08-11 16 2024-08-14 15 2024-08-21
14 2024-10-13 13 2024-10-27 12 2024-10-28 13 2024-11-25 12 2024-12-17
13 2024-12-18 12 2024-12-20 11 2025-02-16 10 2025-02-28 11 2025-03-01
10 2025-03-06 12 2025-03-08 11 2025-09-26
Skill change history