Adidas
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2020-04-06 | 15 | 2020-04-07 | 20 | 2020-04-08 | 22 | 2020-04-09 | 23 | 2020-04-10 |
| 27 | 2020-04-11 | 28 | 2020-04-13 | 30 | 2020-04-16 | 31 | 2020-04-17 | 32 | 2020-04-20 |
| 34 | 2020-04-21 | 35 | 2020-04-23 | 36 | 2020-04-24 | 35 | 2020-04-26 | 36 | 2020-05-01 |
| 35 | 2020-05-13 | 36 | 2020-05-26 | 37 | 2020-05-29 | 36 | 2020-05-30 | 37 | 2020-06-03 |
| 34 | 2020-08-07 | 33 | 2020-08-08 | 32 | 2020-08-10 | 31 | 2020-08-19 | 30 | 2020-08-22 |
| 29 | 2020-09-04 | 28 | 2020-09-05 | 26 | 2020-10-01 | 25 | 2020-11-08 | 24 | 2021-05-17 |
| 23 | 2021-06-28 | 22 | 2021-07-12 | ||||||
| Skill change history |
|---|